This profile is auto-generated from UK IPO register data. Hiddleston Trade Marks has not verified this information. Claim this profile →
IP Professional
Hiddleston Trade Marks
📍 Kent, Kent🇬🇧 UK IPO-registeredEst. 1900
Total trademarks
2,389 all-time filings
Active marks
1,834 77% of total
Average class count
2.3 per application
Lead class
Class 9
441 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| iMedic | UK00918279113 | 2020-07-29 | Registered |
| — | UK00918265473 | 2020-07-02 | Registered |
| — | UK00918265474 | 2020-07-02 | Registered |
| — | UK00918265476 | 2020-07-02 | Registered |
| ABSOLUTE FOOTWEAR | UK00918250770 | 2020-06-09 | Registered |
🔒 +15 more recent filings — claim this profile to see all
