This profile is auto-generated from UK IPO register data. Higgs & Sons has not verified this information. Claim this profile →
Other
Higgs & Sons
📍 West Midlands🇬🇧 UK IPO-registeredEst. 1986
Total trademarks
15 all-time filings
Active marks
2 13% of total
Average class count
2.8 per application
Lead class
Class 42
7 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Salon Angel | UK00003056827 | 2014-05-23 | Registered |
| stonebaked pizza co | UK00003043488 | 2014-02-20 | Withdrawn |
| francis | UK00003027916 | 2013-10-25 | Dead |
| elite rehab | UK00002596870 | 2011-10-06 | Dead |
| ElectricalCerts | UK00002584081 | 2011-06-09 | Dead |
🔒 +10 more recent filings — claim this profile to see all
