This profile is auto-generated from UK IPO register data. Highgate Investments Ltd has not verified this information. Claim this profile →
Other
Highgate Investments Ltd
📍 Dewsbury, West Yorkshire🇬🇧 UK IPO-registeredEst. 1997
Total trademarks
12 all-time filings
Active marks
9 75% of total
Average class count
2.0 per application
Lead class
Class 20
12 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| timeless...it's sueno | UK00004426511 | 2026-08-05 | Application Published |
| ZeroG | UK00003313179 | 2018-05-24 | Registered |
| SPORTLINE | UK00003244724 | 2017-07-19 | Registered |
| ADJUSTOPAEDIC | UK00003052518 | 2014-04-23 | Registered |
| ZERO GRAVITY | UK00002610551 | 2012-02-15 | Registered |
🔒 +7 more recent filings — claim this profile to see all
