This profile is auto-generated from UK IPO register data. Hogan Lisle has not verified this information. Claim this profile →
Association
Hogan Lisle
📍 London, Greater London🇬🇧 UK IPO-registeredEst. 2012
Total trademarks
17 all-time filings
Active marks
12 71% of total
Average class count
4.4 per application
Lead class
Class 39
16 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Randa Fine Lebanese Cuisine | UK00912888781 | 2014-05-20 | Dead |
| CROCKERSFOLLY since 1897 | UK00912889309 | 2014-05-20 | Dead |
| cairo kitchen | UK00912218459 | 2013-09-30 | Dead |
| Splash Salons | UK00912168522 | 2013-09-25 | Dead |
| A magical treat in every bite! | UK00911787157 | 2013-02-13 | Dead |
🔒 +12 more recent filings — claim this profile to see all
