This profile is auto-generated from UK IPO register data. Philip Taylor has not verified this information. Claim this profile →
Other
Philip Taylor
📍 Greater London🇬🇧 UK IPO-registeredEst. 2011
Total trademarks
9 all-time filings
Active marks
3 33% of total
Average class count
1.2 per application
Lead class
Class 43
4 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Hut and Hound | UK00003217277 | 2017-03-08 | Registered |
| — | UK00003217280 | 2017-03-08 | Registered |
| — | UK00003083154 | 2014-11-26 | Dead |
| Community Buzz | UK00003012209 | 2013-07-02 | Dead |
| EFIVE | UK00002627154 | 2012-07-05 | Dead |
🔒 +4 more recent filings — claim this profile to see all
