This profile is auto-generated from UK IPO register data. Pinsent Masons LLP has not verified this information. Claim this profile →
Other
Pinsent Masons LLP
📍 United Kingdom🇬🇧 UK IPO-registeredEst. 2015
Total trademarks
8 all-time filings
Active marks
8 100% of total
Average class count
2.6 per application
Lead class
Class 41
5 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| Rum Ting | UK00801493815 | 2019-09-19 | Registered |
| BROOK GRAHAM | UK00801485880 | 2019-07-03 | Registered |
| LIVEUP ONLINE COACHING | UK00801464916 | 2019-03-06 | Registered |
| UP FITNESS | UK00801465988 | 2019-03-06 | Registered |
| UP ULTIMATE PERFORMANCE | UK00801472642 | 2019-03-06 | Registered |
🔒 +3 more recent filings — claim this profile to see all
