This profile is auto-generated from UK IPO register data. PurdyLucey IP has not verified this information. Claim this profile →
IP Professional
PurdyLucey IP
📍 Belfast, County Antrim🇬🇧 UK IPO-registeredEst. 2001
Total trademarks
13 all-time filings
Active marks
11 85% of total
Average class count
1.8 per application
Lead class
Class 25
4 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| S | UK00003623745 | 2021-04-09 | Registered |
| SHOWSTOPPER | UK00003623763 | 2021-04-09 | Registered |
| HANDLER | UK00003620042 | 2021-04-01 | Registered |
| XENON | UK00003616799 | 2021-03-26 | Registered |
| newair | UK00801480586 | 2019-05-16 | Registered |
🔒 +8 more recent filings — claim this profile to see all
