This profile is auto-generated from UK IPO register data. Shoosmiths LLP has not verified this information. Claim this profile →
Other
Shoosmiths LLP
📍 London, Greater London🇬🇧 UK IPO-registeredEst. 1920
Total trademarks
3,957 all-time filings
Active marks
3,103 78% of total
Average class count
2.8 per application
Lead class
Class 9
1,588 filings
Recent filings
| Mark | App. no. | Filed | Status |
|---|---|---|---|
| EVOSTRIKE | UK00918226627 | 2020-04-17 | Registered |
| NORMA JAKTMATCH | UK00918214733 | 2020-03-26 | Registered |
| JAYS | UK00918211498 | 2020-03-17 | Registered |
| — | UK00918194266 | 2020-02-10 | Registered |
| ACCESSORIES OF ATTRACTION | UK00918160516 | 2019-12-02 | Registered |
🔒 +15 more recent filings — claim this profile to see all
