Trademark DashboardTrademark search & clearance
IP Professional
Venture Proof Limited
TEDDINGTON, Greater London
Recent Trademark Filings
The most recent trademarks filed by Venture Proof Limited with the UK IPO.
| Application No. | Mark | Status | Date |
|---|---|---|---|
| UK00004344789 | VO1CE | Application Published | 2026-02-24 |
| UK00004341510 | SwimIQ | Application Published | 2026-02-16 |
| UK00004341521 | FUTURE SOLAR TECHNOLOGIES | Application Published | 2026-02-16 |
| UK00004341526 | ClearWater | Examination | 2026-02-16 |
| UK00004301231 | AMRAP | Registered | 2025-11-26 |
🔒+15 more recent filings — claim this profile to see all