Loading...
Loading...
Application 1170206 · Dead / Expired
| Application Number | 1170206 |
| Status | Dead / Expired |
| Owner | Individual applicant |
| Type | trade_mark |
| Filed | 2007-04-09 |
| Registered | 2007-11-23 |
| Expires | 2017-04-09 |
sell out has a current status of Dead / Expired. The mark is no longer active and the identifier may be available for new applications.
Key events recorded against this trademark at IP Australia, oldest first.
| Name | t87f6045c08fe30b639084557fdc6a176 |
| State | QLD |
| Country | AU |
This trademark is represented by t87f6045c08fe30b639084557fdc6a176, QLD, AU.
'sell out' is a ceased trademark on the IP Australia register, owned by Individual applicant. The application (1170206) was filed on 9 April 2007 and registered on 23 November 2007. The registration is set to expire on 9 April 2017.
This mark is recorded under Class 25 (clothing, footwear & headgear).
Australian trademark 1170206 for the mark 'sell out' in Class 25 is recorded on the IP Australia register as owned by Individual applicant. This covers one specific Australian trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
No — the IP Australia records the status of Australian trademark 1170206 for the mark 'sell out' as ceased.
Australian trademark 1170206 for the mark 'sell out' is registered in Class 25, which covers clothing, footwear & headgear.
Australian trademark 1170206 for the mark 'sell out' was filed at the IP Australia on 9 April 2007 and registered on 23 November 2007.
Australian trademark 1170206 for the mark 'sell out' is currently recorded as valid until 9 April 2017, at which point it will need to be renewed with the IP Australia to remain in force.
Trademarks matching "sell out" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| SELL OUT | UK00002147181 | Registered | 1997-10-07 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| Sell Out Italia dal 1994 | UK00917375981 | Registered | 2017-10-20 |
| DESIGNER EXCHANGE WE BUY, SELL AND EXCHANGE | UK00913794466 | Dead | 2015-03-04 |
| out sell | UK00003034092 | Dead | 2013-12-09 |
| amazingtunes.com SELL YOUR MUSIC WITHOUT SELLING OUT | UK00002442427 | Dead | 2006-12-23 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| SELL OUT | 87412604 | 602 | 2017-04-14 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| THE INS AND OUTS OF SELLING A BUSINESS | 99558461 | 630 | 2025-12-19 |
| THE MARK CONSISTS OF THE WORDING SELLING FLORIDA WORLDWIDE! IN STYLIZED LETTERING WRITTEN ON THREE LINES. THE WORDS SELLING AND WORLDWIDE! APPEAR IN BLACK. THE WORD FLORIDA IN RED WITH A WHITE OUTLINE. A WHITE SELLING POST WITH TWO RED SIGNS APPEARS TO THE LOWER LEFT CORNER OF THE WORDING. THE TOP SIGN HAS THE WORD SOLD IN WHITE. THE BOTTOM SIGN HAS THE WORDING SARA BAY REAL ESTATE, INC. IN WHITE LETTERING AND 941-355-7696 WWW. SARABAY.COM IN RED INSIDE A WHITE RECTANGLE. THE BACKGROUND APPEARS IN TEAL WITH A CREAM STYLIZED BORDER, A PARTIAL PALM TREE DESIGN IN CREAM IN THE UPPER RIGHT CORNER, A FLYING PLANE IN BLACK, AN ORANGE AND YELLOW SUN, MULTIPLE WATER WAVES IN CREAM AND A STATE OF FLORIDA IN TAN WITH AN ORANGE SURROUNDING BORDER SHOWING NAMES OF SEVERAL CITIES IN BLACK. THE WORDING INSIDE THE STATE OF FLORIDA APPEARS AS PENSACOLA NAVAL AIR STATION PANAMA CITY APALACHICOLA TALLAHASSEE FLORIDA STATE UNION CROSS CITY STARK JACKSONVILLE ST. AUGUSTINE GAINESVILLE UNIV. OF FLORIDA OCALA PALATKA DAYTONA BEACH OCEAN BEACH SPEEDWAY COCOA TAVARES ORLANDO KISSIMMEE HEART OF CITRUS BELT LAKELAND CYPRESS GARDEN CLEARWATER LARGO ST. PETERSBURG TAMPA WINTER HAVEN LAKE WALES VERO BEACH SPORTS CAR RACES FT. PIERCE ANNA MARIA BRADENTON SARATOGA SIESTA KEY SEBRING VENICE STUART LAKE OKEECHOBEE PUNTA GORDA FORT MEYERS WEST PALM BEACH FT. LAUDERDALE HOLLYWOOD NAPLES MIAMI KEY WEST. THE ICONS INSIDE THE STATE APPEARS AS FOLLOWING, THREE GREEN, BROWN AND TAN PALM TREE, A GREEN CROCODILE, IMAGE OF THE NAVAL AIR TRAINING STATION, A BROWN, LIGHT BROWN, GREEN AND RED LUGGAGE, A WHITE TALLAHASSEE CAPITOL BUILDING, A WHITE AND BLACK SEAGULL, A BLACK GRADUATION CAP, A GOLFER WEARING A BLACK SHIRT AND BROWN PANTS, A RED AND WHITE WIND SAIL BOAT, TWO ORANGES WITH GREEN LEAVES, A GREAT AND RED ROCKET, PEOPLE ON THE BEACH, A GREEN LARGE MOUTH BASS, PINK FLAMINGO, TWO RED BOATS, A WHITE AND BLACK SHIP, TWO PEOPLE IN A CANOE, A GREEN AND WHITE CAR, RED CAR, MAN IN A WHITE BOAT AND A WOMAN UNDER A RED AND WHITE BEACH UMBRELLA. | 99459222 | 630 | 2025-10-23 |
| LIVE IN. RENT OUT. SELL UP. | 79432449 | 641 | 2025-06-16 |
| KAMARA. JTHIS IS THE EXACT WAY I WISH TO REGISTER MY TRADEMARK. I AM A NEO-SOUL ARTIST SINGER BASED OUT OF THE DMV AND I HAVE BEEN PERFORMING MUSIC, VIDEOS, PERFORMANCES UNDER THIS ARTIST NAME SINCE 2017. I HAVE MUSIC MATERIAL WITHIN MY CATALOG THAT CAN BACK UP THIS CLAIM. I WISH TO LEGALLY WON THIS TRADEMARK, AS I CONTINUE TO PERFORM AND DO BUSINESS UNDER MY ARTIST NAME; KAMARA. J THE WAY I WANT TO TRADEMARK THIS NAME IS EXACTLY HOW IT IS WRITTEN. CAPITAL K WITH THE DOT AFTER KAMARA, SPACE AND THEN THE CAPITAL LETTER J SOON FOLLOWS. AGAIN, AS TO MAKE CLEAR, WITH THIS TRADEMARK, I PLAN TO RELEASE MUSIC/SONGS, MUSIC VIDEOS/VISUAL ART, HOST AND DO PUBLIC MUSIC PERFORMANCES AND SELL MERCH, AND ANY DBA ADVENTURES UNDER MY ARTIST NAME, KAMARA. J.THIS NAME IS TO LEGALLY ESTABLISH MY BRAND AS A MUSIC ARTIST UNDER THE DBA MONIKER OF KAMARA. J. I HAVE COMPLETED A THOROUGH SEARCH OVER THE YEARS THROUGH THE TRADEMARK DATABASE AND HAVE NOT FOUND ANY ARTIST OPERATING EXCLUSIVELY UNDER THIS ARTIST NAME BESIDE MY OWN.MAY YOU PLEASE HONOR THIS REQUEST, I HAVE POSTED A COUPLE LINKS THAT DEMONSTRATE THE NATURE OF MY WORK.HTTPS://WWW.INSTAGRAM.COM/CEST_LIEF/ (I WAS THE LEAD SINGER OF A BAND FOR 5+ YRS/ THIS IS THE IG)HTTPS://WWW.YOUTUBE.COM/WATCH?V=WAQTQLHB13K (COVER VIDEO PERFORMED UNDER MY ARTIST NAME) | 98798909 | 622 | 2024-10-13 |
Australian trademark data is supplied by IP Australia (via IPGOD / IP RAPID) under the Creative Commons Attribution 4.0 International licence. Local copy last synchronised on 2026-05-03.
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.