Loading...
Loading...
Application 2605364 · Pending
| Application Number | 2605364 |
| Status | Pending |
| Owner | hitachi construction machinery co ltd |
| Type | trade_mark |
| Filed | 2025-11-20 |
Area Control is currently Pending at IP Australia. The application is still being examined and is not yet registered.
Key events recorded against this trademark at IP Australia, oldest first.
| Name | hitachi construction machinery co ltd |
| ABN | 62000080179 |
| Country | JP |
'Area Control' is a accepted trademark on the IP Australia register, owned by hitachi construction machinery co ltd. The application (2605364) was filed on 20 November 2025.
This mark is recorded under Class 7 (machines & machine tools).
Australian trademark 2605364 for the mark 'Area Control' in Class 7 is recorded on the IP Australia register as owned by hitachi construction machinery co ltd. This covers one specific Australian trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
No — the IP Australia records the status of Australian trademark 2605364 for the mark 'Area Control' as accepted.
Australian trademark 2605364 for the mark 'Area Control' is registered in Class 7, which covers machines & machine tools.
Australian trademark 2605364 for the mark 'Area Control' was filed at the IP Australia on 20 November 2025.
Trademarks matching "Area Control" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| AREA CONTROLSame applicant | 79437281 | 641 | 2025-08-18 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| WEST: OVER 50% FEDERALLY CONTROLLED, EAST: LESS THAN 5% FEDERALLY CONTROLLED, AREAS SHOWN IN RED ARE FEDERALLY CONTROLLED LANDS. WA, OR, ID, MT, CO, UT, WY, CA, AZ, NM, NV, AK, HI, ND, SD, NE, KS, OK, TX, MN, IA, MO, AR, LA, MS, AL, GA, FL, TN,SC, NC, KY, VA, WV, OH, IN, IL, WI, MI, ME, PA, NY, MN, VT, NH, MA, CT, RI, NJ, DE, MD | 87170403 | 602 | 2016-09-14 |
| BAY AREA NOISE CONTROL | 86232068 | 800 | 2014-03-25 |
| ESQUEMA EXPLICATIVO: CUADRANTE PARA DETERMINAR TU PODER PERSONAL TOMO ACCIÓN CONTROLO NO CONTROLO DOMINIO ESTAR EN ESTA ÁREA TE LLEVA A SENTIR: AUTOCONTROL, DOMINIO PROPIO, BIENESTAR, TRANQUILIDAD, SALUD, ESPERANZA, SATISFACCIÓN DE VIDA, CALIDAD DE VIDA, LIBERTAD, ENTRE OTROS. LUCHA INCESANTE ESTAR EN ESTA ÁREA TE LLEVA A SENTIR: ANSIEDAD, LUCHAS, DISCUSIONES, MALOS PENSAMIENTOS, MALAS EMOCIONES Y SENTIMIENTOS. FRUSTRACIÓN, ESCLAVITUD, ENFERMEDADES FÍSICAS Y EMOCIONALES, ENTRE OTROS. NO TOMO ACCIÓN DARSE POR VENCIDO ESTAR EN ESTA ÁREA TE LLEVA A SENTIR: TRISTEZA, VACÍO, DESESPERANZA, MIEDO, AÑORANZAS POR EL PASADO. CULPA, VERGÜENZA, CORAJE, FRUSTRACIÓN, ENVIDIA. DEPRESIÓN. DEJAR IR ESTAR EN ÉSTA ÁREA TE LLEVA A SENTIR: ESPERANZA, PAZ, MAS ALLÁ DE LA SITUACIÓN. FE, OPTIMISMO, CONFIANZA. ¡LIBERTAD!. DEJAR IR ES DEJAR A DIOS ACTUAR, ENTREGARLO TODO AQUELLO QUE NO ESTA BAJO TU CONTROL Y VERDADERAMENTE ENTREGÁRSELO. DESAPEGARSE DE LOS RESULTADOS. PERDONAR, PRESENTARLO EN ORACIÓN, MEDITAR, ESPERAR Y CONFIAR. DEJAR QUE EL UNIVERSO SIENTA EL VACÍO, PARA LLENARLO CON LO QUE MÁS TE CONVIENE. | 85536548 | 622 | — |
| UNLOCK OUR LANDS! ALC FOUNDED 2012 AMERICAN LANDS COUNCIL ACCESS - HEALTH - PRODUCTIVITY "THE FEDERAL FAULT LINE" WEST: OVER 50% FEDERALLY CONTROLLED, EAST: LESS THAN 5% FEDERALLY CONTROLLED AREAS SHOWN IN RED ARE FEDERALLY CONTROLLED LANDS WWW.AMERICANLANDSCOUNCIL.ORG | 87148542 | 622 | — |
Australian trademark data is supplied by IP Australia (via IPGOD / IP RAPID) under the Creative Commons Attribution 4.0 International licence. Local copy last synchronised on 2026-04-25.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.