Loading...
Loading...
Application 547754 · Dead / Expired
| Application Number | 547754 |
| Status | Dead / Expired |
| Owner | nec corporation |
| Type | trade_mark |
| Filed | 1990-12-18 |
| Registered | 1993-03-31 |
| Expires | 2007-12-18 |
BUSINESS MATE has a current status of Dead / Expired. The mark is no longer active and the identifier may be available for new applications.
Key events recorded against this trademark at IP Australia, oldest first.
| Name | nec corporation |
| ABN | 91081975484 |
| Country | JP |
This trademark is represented by spruson & ferguson, NSW, AU.
'BUSINESS MATE' is a ceased trademark on the IP Australia register, owned by nec corporation. The application (547754) was filed on 18 December 1990 and registered on 31 March 1993. The registration is set to expire on 18 December 2007.
This mark is recorded under Class 9 (scientific, electrical & IT apparatus).
Australian trademark 547754 for the mark 'BUSINESS MATE' in Class 9 is recorded on the IP Australia register as owned by nec corporation. This covers one specific Australian trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
No — the IP Australia records the status of Australian trademark 547754 for the mark 'BUSINESS MATE' as ceased.
Australian trademark 547754 for the mark 'BUSINESS MATE' is registered in Class 9, which covers scientific, electrical & IT apparatus.
Australian trademark 547754 for the mark 'BUSINESS MATE' was filed at the IP Australia on 18 December 1990 and registered on 31 March 1993.
Australian trademark 547754 for the mark 'BUSINESS MATE' is currently recorded as valid until 18 December 2007, at which point it will need to be renewed with the IP Australia to remain in force.
Trademarks matching "BUSINESS MATE" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| Business MATE | UK00003065249 | Dead | 2014-07-22 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| CH CHELVAA HOMES | UK00004311977 | Registered | 2025-12-17 |
| Printed matter; in journals; websites; social media; instructional and teaching material (except apparatus); printed teaching and educational materials relating to race equality, diversity, inclusion awareness. Business information, advisory and consultancy services; business information, advisory and consultancy services relating to race equality diversity and inclusion awareness. The words Healthcare Academics Race Equality Diversity Inclusion Network(s) and/or Strategic Advisory Group (HAREDIN SAG); Student Healthcare Academics Race Equality Diversity Inclusion Network (SHAREDIN); Empowerment to Greatness; Woke and Spoke Café; | UK00003620851 | Refused | 2021-04-02 |
| PharmaAfrica | UK00003043207 | Withdrawn | 2014-02-19 |
| — | UK00910004448 | Dead | 2011-05-27 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| BUSINESS MATE | 74241347 | 602 | 1992-01-29 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| DOWNLOADABLE TOOLKITS, TEMPLATES, CHECKLISTS, WORKBOOKS, GUIDES, AND INSTRUCTIONAL MATERIALS IN THE FIELD OF ORGANIZATIONAL CHANGE MANAGEMENT AND AI AUGMENTATION IN THE WORKPLACE, DESIGNED TO HELP SMALL AND MEDIUM-SIZED BUSINESSES PREPARE EMPLOYEES AND WORKFLOWS FOR AI-ENABLED TRANSFORMATION. | 99474745 | 622 | 2025-11-01 |
| EDUCATIONAL AND BUSINESS DEVELOPMENT SERVICES, NAMELY, PROVIDING ONLINE AND IN-PERSON COURSES, COACHING, WORKSHOPS, AND DIGITAL TRAINING PROGRAMS IN THE FIELDS OF AFFILIATE MARKETING, INFLUENCER MARKETING, ENTREPRENEURSHIP, BUSINESS AUTOMATION, BRAND DEVELOPMENT, CONTENT CREATION, AND DIGITAL MARKETING; PROVIDING CUSTOMIZED CONSULTING AND MENTORSHIP TO ASSIST ENTREPRENEURS, AFFILIATES, AND INFLUENCERS IN BUILDING, LAUNCHING, AUTOMATING, AND SCALING ONLINE BUSINESSES AND PERSONAL BRANDS THROUGH DONE-FOR-YOU AND BUILT-FOR-YOU BUSINESS OPPORTUNITIES; DEVELOPING AND DISTRIBUTING PROPRIETARY DIGITAL BUSINESS SYSTEMS, AUTOMATION WORKFLOWS, SALES FUNNELS, MARKETING TEMPLATES, AND OPERATIONAL FRAMEWORKS DESIGNED FOR USE WITH THIRD-PARTY SOFTWARE PLATFORMS; PROVIDING ONLINE, NON-DOWNLOADABLE EDUCATIONAL MATERIALS AND BUSINESS INFRASTRUCTURE SYSTEMS KNOWN COLLECTIVELY AS THE BUILT FOR YOU AFFILIATE ECOSYSTEM, WHICH INTEGRATES EDUCATIONAL CONTENT, BUSINESS AUTOMATION, MARKETING STRATEGY, COMMUNITY DEVELOPMENT, AND AFFILIATE GROWTH SYSTEMS; OFFERING MARKETING CONSULTING SERVICES, BUSINESS STRATEGY COACHING, AND ONLINE EDUCATIONAL RESOURCES FOR DIGITAL ENTREPRENEURS, CONTENT CREATORS, SOCIAL MEDIA INFLUENCERS, AND AFFILIATE MARKETERS; AND PROVIDING DOWNLOADABLE AND NON-DOWNLOADABLE SOFTWARE CONFIGURATIONS, DIGITAL PRODUCTS, DIGITAL COURSES, DONE-FOR-YOU CONTENT, TEMPLATES, AND AUTOMATION SEQUENCES THAT AUTOMATE AND STREAMLINE LEAD GENERATION, CUSTOMER RELATIONSHIP MANAGEMENT, AND BUSINESS GROWTH; ALL OF THE FOREGOING BEING PROPRIETARY TO HIGH TICKET PURPOSE AND PROTECTED UNDER TRADEMARK AND COPYRIGHT LAW, EXCLUDING ONLY THE UNDERLYING THIRD-PARTY SOFTWARE PLATFORMS UTILIZED TO HOST OR DELIVER THESE SYSTEMS. | 99461082 | 622 | 2025-10-24 |
| HOMEPULSE360 IS A DOWNLOADABLE MOBILE AND DESKTOP SOFTWARE PLATFORM FEATURING AN AI-POWERED VIRTUAL ASSISTANT BRANDED AS PULSE ASSISTANT, DESIGNED FOR REAL ESTATE PROFESSIONALS AND THEIR CLIENTS. THE SOFTWARE INCLUDES PERSONALIZED TOOLS AND DASHBOARDS FOR MULTIPLE USER TYPES—INCLUDING REALTORS, BUYERS, SELLERS, HOMEOWNERS, INVESTORS, LENDERS, AND CONTRACTORS—OFFERING TAILORED WORKFLOWS, INSIGHTS, AND CLIENT ENGAGEMENT FEATURES. CORE FUNCTIONALITY INCLUDES: CUSTOMER RELATIONSHIP MANAGEMENT (CRM) PROJECT MANAGEMENT AND PROPERTY MANAGEMENT PROPERTY ANALYSIS AND VALUATION, LEAD GENERATION, TASK TRACKING, AND AUTOMATED WORKFLOWS .ACCESS TO A REAL ESTATE SERVICES MARKETPLACE FOR CONNECTING PROFESSIONALS, CLIENTS, AND VENDORS PERFORMANCE ANALYTICS DASHBOARDS SHOWING PROJECT STATUS, CLIENT METRICS, FINANCIALS, AND ACTIVITY TRENDS AI-DRIVEN INSIGHTS, REMINDERS, AND NOTIFICATIONS FROM PULSE ASSISTANT ADDITIONAL FEATURES INCLUDE: A VIRTUAL VOICE ASSISTANT FOR REAL ESTATE TASKS, LEAD MANAGEMENT, AND VOICE-CONTROLLED WORKFLOW ACCESS INTERACTIVE LEARNING CENTER, DIGITAL TOOLS LIBRARY, AND RESOURCE HUB WITH CALCULATORS, SCRIPTS, TEMPLATES, AND TRAINING MATERIAL AUTOMATED MARKET REPORTS, PROPERTY DATA ANALYSIS, AND REGIONAL TRENDS MULTILINGUAL SUPPORT, INCLUDING ENGLISH AND SPANISH DESIGNED TO STREAMLINE REAL ESTATE OPERATIONS ACROSS MOBILE AND DESKTOP ENVIRONMENTS, HOMEPULSE360 EMPOWERS PROFESSIONALS WITH DATA, COLLABORATION TOOLS, AND AUTOMATION TO MANAGE DEALS, ENGAGE CLIENTS, AND SCALE THEIR BUSINESS. | 99243196 | 622 | 2025-06-19 |
| ADOVEE CONSULTING, LLC IS AN ENGINEERING TRUST BUSINESS FOCUSES ON CYBERSECURITY, IT, CLOUD, AND ELECTRONICS ENGINEERING. PARTICULARLY WITH THESE GOODS (PRODUCTS): CYBERSECURITY SOFTWARE, SIEM SOFTWARE, IDS/IPS SECURITY TOOLS, AI-DRIVEN THREAT DETECTION TOOLS, DATA ENCRYPTION SOFTWARE, IAM SOLUTIONS, CLOUD SECURITY MANAGEMENT SOFTWARE, CLOUD COST OPTIMIZATION TOOLS, AUTOMATED CLOUD MIGRATION SOFTWARE, IT MONITORING AND ANALYTICS SOFTWARE, CUSTOM EMBEDDED SYSTEMS, IOT SECURITY DEVICES, SMART AUTOMATION SYSTEMS, INDUSTRIAL AUTOMATION COMPONENTS, SECURE VPN SOFTWARE, RF & WIRELESS COMMUNICATION MODULES, ENCRYPTED COMMUNICATION DEVICES, CYBERSECURITY TRAINING MATERIALS, IT GOVERNANCE AND COMPLIANCE HANDBOOKS, DIGITAL TRANSFORMATION GUIDES. SERVICES: CYBER RISK ASSESSMENT, PENETRATION TESTING, SECURITY OPERATIONS CENTER (SOC) MANAGEMENT, COMPLIANCE AND REGULATORY CONSULTING, ENDPOINT AND NETWORK SECURITY CONSULTING, DIGITAL FORENSICS AND INCIDENT RESPONSE, CLOUD MIGRATION STRATEGY, MULTI-CLOUD AND HYBRID CLOUD OPTIMIZATION, DISASTER RECOVERY PLANNING, AI-DRIVEN CLOUD SECURITY GOVERNANCE, IT INFRASTRUCTURE CONSULTING, DEVOPS AND AUTOMATION SERVICES, MANAGED IT SERVICES, DIGITAL TRANSFORMATION ADVISORY, EMBEDDED SYSTEMS CONSULTING, PCB DESIGN AND PROTOTYPING, WIRELESS COMMUNICATION SOLUTIONS, INDUSTRIAL AUTOMATION CONSULTING, AI-DRIVEN CYBERSECURITY SOLUTIONS, PREDICTIVE ANALYTICS FOR IT OPERATIONS, AI-POWERED IOT DEVELOPMENT, CYBERSECURITY TRAINING PROGRAMS, CLOUD COMPUTING WORKSHOPS, AI AND IOT INNOVATION BOOTCAMPS. | 99052306 | 622 | 2025-02-22 |
Australian trademark data is supplied by IP Australia (via IPGOD / IP RAPID) under the Creative Commons Attribution 4.0 International licence. Local copy last synchronised on 2026-04-25.
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.