Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000306052 · Dead
| Application Number | UK00000306052 |
| Status | Dead |
| Owner | Reabrook Limited |
| Filed | 1908-09-08 |
| Registered | 1908-09-08 |
| Renewal Due | 2016-09-08 |
| Type | Individual |
| Feature | Word |
ARROW has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Medicated soap and glycerine for use in medicine. ++ Specification converted under Rule 6 to Schedule IV, Class 3, in respect of medicated soap for human use, common soap, perfumed toilet soap, starch and blue for laundry purposes. This registration is amalgamated upon conversion and striking out of goods with Registration Nos. 306055 and 306056 which cease to have effect as separate registrations.
'ARROW' is a dead trademark on the UK IPO register, owned by Reabrook Limited. The application (UK00000306052) was filed on 8 September 1908 and registered on 8 September 1908. The registration is set to expire on 8 September 2016.
This mark is recorded under Class 3 (cosmetics, cleaning preparations & perfumery).
According to the UK IPO register, 'ARROW' is owned by Reabrook Limited.
No — the UK IPO records the status of 'ARROW' as dead.
'ARROW' is registered in Class 3 (cosmetics, cleaning preparations & perfumery). The filed specification reads: Class 3: Medicated soap and glycerine for use in medicine. ++ Specification converted under Rule 6 to Schedule IV, Class 3, in respect of medicated soap for human use, common soap, perfumed toilet soap, starch and blue for laundry purposes. This registration is amalgamated upon conversion and striking out of goods w…
The application for 'ARROW' was filed on 8 September 1908 and the trademark was registered on 8 September 1908.
The UK IPO first published / advertised 'ARROW' on 10 February 1909.
The current registration of 'ARROW' is recorded as valid until 8 September 2016, at which point it will need to be renewed to remain in force.
Trademarks with the same or a similar name as "ARROW" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| OYSTER AND ARROW | 99676318 | 630 | 2026-03-01 | — |
| THE LETTERS M, O, AND E. THE M HAS AN ARROW ON THE LEFT SIDE OF THE LETTER THAT POINTS UP AND TO THE RIGHT | 99669875 | 630 | 2026-02-25 | — |
| EVENT ARROW | 99660435 | 630 | 2026-02-19 | — |
| PROPERTY ACQUISITIONS ARROW | 99658172 | 630 | 2026-02-18 | — |
| ASHES & ARROWS | 99658199 | 630 | 2026-02-18 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| The mark consists of the stylized word "Seysara", to the right of the letter "a" is an arrowhead having an open end facing the "a" in "Seysara". | 2026350691 | 00 | 2026-01-15 | — |
| The mark consists of "7B" in a stylized font within a circle. The circle having a darker shaded border containing the wording "SEVEN BREW" on the top of the circle and "DRIVE THRU COFFEE" on the bottom of the circle with an arrow pointing upwards on the left hand side and an arrow pointing downwards on the right hand side separating the wording. | 2026350386 | 00 | 2026-01-08 | — |
| The mark consists of a filter cannister featuring "SMI" encircled by two arrows. | 2026350169 | 00 | 2026-01-01 | — |
| The designation ALLTRADE, in black, the initial letter A in uppercase with a red diagonal line crossing from left to right. The non-reservable legend Sourcing & Trading Solutions is depicted below ALLTRADE, in black uppercase and lowercase letters. Above the designation ALLTRADE, there is a design resembling an A or a triangle formed by two stylized curved arrows in red that intertwine to form the A or a triangle; all on a white background | 2026350312 | 00 | 2026-01-01 | — |
| The mark consists of a three-dimensional product packaging configuration comprising a pink background with a dark blue oval cloud design inside a larger light blue oval cloud design surrounded by green, yellow, pink, purple, light blue and dark blue dots. At the top left of the composite cloud design are three stylized candy characters in green, purple, and orange. A cross section of a cluster of small pebble-like candies in green, orange, red, and yellow surrounding a pink central core that is exposed is displayed beneath the composite cloud with curved blue arrows pointing to it on the right and left sides. The cross section of the candy piece is surrounded by three smaller stylized candy pieces to the bottom left, upper left, and upper right sides. The smaller stylized candy pieces are comprised of a cluster of pebble-like candies of varying irregular shapes and sizes in the colors green, yellow, orange, pink, and purple. Three stylized candy characters in yellow, purple, and pink are displayed at the bottom right corner. | 2025366334 | 00 | 2025-12-25 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| Arrow Environmental | 2623106 | accepted | 2026-02-04 | — |
| ARX BY ARROW | 2616444 | accepted | 2026-01-09 | — |
| ARROW PETROLEUM | 2610123 | accepted | 2025-12-12 | — |
| ARROW | 2610129 | accepted | 2025-12-12 | — |
| Australian Arrow Boards | 2580460 | published | 2025-09-04 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.