Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000309953 · Dead
| Application Number | UK00000309953 |
| Status | Dead |
| Owner | James Neill Holdings Limited |
| Filed | 1909-01-28 |
| Registered | 1909-01-28 |
| Renewal Due | 2007-01-28 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
ECLIPSE has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Cutting and edge tools and implements, all being hand operated; cutlery other than electro-plated; razors; screw cutting dies; pocket knives; files and saws.
'ECLIPSE' is a dead trademark on the UK IPO register, owned by James Neill Holdings Limited. The application (UK00000309953) was filed on 28 January 1909 and registered on 28 January 1909. The registration is set to expire on 28 January 2007.
This mark is recorded under Class 8 (hand tools & implements).
The trademark is represented by Franks & Co Limited.
According to the UK IPO register, 'ECLIPSE' is owned by James Neill Holdings Limited.
No — the UK IPO records the status of 'ECLIPSE' as dead.
'ECLIPSE' is registered in Class 8 (hand tools & implements). The filed specification reads: Class 8: Cutting and edge tools and implements, all being hand operated; cutlery other than electro-plated; razors; screw cutting dies; pocket knives; files and saws.
The application for 'ECLIPSE' was filed on 28 January 1909 and the trademark was registered on 28 January 1909.
The UK IPO first published / advertised 'ECLIPSE' on 26 May 1909.
The current registration of 'ECLIPSE' is recorded as valid until 28 January 2007, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "ECLIPSE" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| ECLIPSE | 99671374 | 630 | 2026-02-26 | — |
| ECLIPSE | 99672023 | 630 | 2026-02-26 | — |
| ECLIPSE | 99670903 | 630 | 2026-02-25 | — |
| ECLIPSE | 99657511 | 630 | 2026-02-17 | — |
| SWEET SOLAR ECLIPSE | 99637675 | 630 | 2026-02-06 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| The applied-for mark consists of the words "DONG i". Below is the words "96 VI THUOC BAC". Above is a stylized crane bird and the stylized lunar eclipse in white, red brown as shown. | 2025357136 | 00 | 2025-06-05 | — |
| The mark consists of the stylized drawing of an eclipse. | 2024351126 | 00 | 2024-02-01 | — |
| The mark consists of the stylized drawing of an eclipse above the stylized word "HU.MA.NE". | 2024350456 | 00 | 2024-01-11 | — |
| — | 2020352057 | 00 | 2020-02-13 | — |
| — | 2020352077 | 00 | 2020-02-13 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| Eclipse Saunas | 2619891 | published | 2026-01-19 | — |
| Eclipse Burn | 2606180 | accepted | 2025-11-23 | — |
| LICORICE ECLIPSE | 2601828 | published | 2025-11-07 | — |
| DEKKO ECLIPSE | 2598276 | published | 2025-10-27 | — |
| ECLIPSE FRUITY DUOS | 2561171 | protected | 2025-07-02 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.