Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000348753 · Dead
| Application Number | UK00000348753 |
| Status | Dead |
| Owner | Swedish Match Industries Aktiebolag |
| Filed | 1913-01-14 |
| Registered | 1913-01-14 |
| Renewal Due | 2007-01-14 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
E A G L E has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Matches.
'E A G L E' is a dead trademark on the UK IPO register, owned by Swedish Match Industries Aktiebolag. The application (UK00000348753) was filed on 14 January 1913 and registered on 14 January 1913. The registration is set to expire on 14 January 2007.
This mark is recorded under Class 34 (tobacco, smoking articles & matches).
The trademark is represented by Armstrong Teasdale Limited.
According to the UK IPO register, 'E A G L E' is owned by Swedish Match Industries Aktiebolag.
No — the UK IPO records the status of 'E A G L E' as dead.
'E A G L E' is registered in Class 34 (tobacco, smoking articles & matches). The filed specification reads: Class 34: Matches.
The application for 'E A G L E' was filed on 14 January 1913 and the trademark was registered on 14 January 1913.
The UK IPO first published / advertised 'E A G L E' on 26 March 1913.
The current registration of 'E A G L E' is recorded as valid until 14 January 2007, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "E A G L E" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| E A G L E P I C H E R | 99662363 | 630 | 2026-02-20 | — |
| R.E.G.L.A. LEGACY INITIATIVE | 99072655 | 688 | 2025-03-07 | — |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | 99031604 | 602 | 2025-02-06 | — |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | 99031676 | 602 | 2025-02-06 | — |
| IZZY'S BROOKLYN B A G E L S THE AUTHENTIC FLAVOR KOSHER | 98802405 | 602 | 2024-10-15 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| It is a condition of registration that the trade mark will only be used in respect of goods grown and made in Australia. | 2026351641 | 00 | 2026-02-05 | — |
| — | 2026351752 | 00 | 2026-02-05 | — |
| The mark consists of the letters "PG" represented in stylized font, wherein the letter "P" is followed by the letter "G", and wherein further, the upper portion of the "G" extends through a portion of the "P". | 2026351793 | 00 | 2026-02-05 | — |
| The mark consists in a graphic element of 3 stylized cursive capital letters, namely the representation of an intertwined "D", "G" and "M". The "D" on the left is depicted in gray and green. The left bar of the "D", depicted in green, is also used to form the left bar of the "M", creating continuity between the letters. The "M" in the center is depicted in green and the "G" on the right is depicted in gray | 2026351327 | 00 | 2026-01-29 | — |
| Opaque black label in the shape of a decagonal trefoil cross decorated with black raised enamel reliefs. In the center of the label there is a raised seal with a patterned border and a gold star in its upper part. The inscription MOET & CHANDON, in gold capital letters, is arranged in a semicircle in the upper part of the seal. Each end, left and right, of the trefoil cross is provided, in a striated relief, with a star and a curved line following the lateral sides of the cross. An arabesque is drawn, in relief, on the lower point of the cross | 2026351341 | 00 | 2026-01-29 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| Styga69 pro/art name-creator owner of all current future characterssub-brands 69 WAVES GOAT69POV Cosmic Cloak Entities StiGami StiGaroo Xoot live digital environments social media channels series / retains all rights titles interests in all IP including copyrights trademarks moral rights covering all present and future uses educational entertainment live shows performances exhibitions theme parks interactive experiencesonline presence any related services | 2615271 | withdrawn | 2025-12-25 | — |
| Energy Asia Global Leadership Executive Forum EAGLE | 2593952 | published | 2025-10-10 | — |
| Art is Life Life is Analogue Art is Life Life is Analog Lyre Bird Delay Deep End Octaver Doppio Octaver Becquerel Erosion Lemon Squash Compressor Glasshouse Compressor Blue Fusion | 2592750 | accepted | 2025-10-07 | — |
| EVERYONE LOVES TO GET APPLAUSE | 2321860 | protected | 2022-12-15 | — |
| GET STUFF DONE ENJOY LIFES ADVENTURES | 2201428 | protected | 2021-08-11 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.