Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000349202 · Dead
| Application Number | UK00000349202 |
| Status | Dead |
| Owner | Hiram Wild Limited |
| Filed | 1913-01-30 |
| Registered | 1913-01-30 |
| Renewal Due | 2007-01-30 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
MUTUAL has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Cutting and edge tools and implements, all being hand operated; cutlery other than electro-plated; razors; screw cutting dies; pocket knives.
'MUTUAL' is a dead trademark on the UK IPO register, owned by Hiram Wild Limited. The application (UK00000349202) was filed on 30 January 1913 and registered on 30 January 1913. The registration is set to expire on 30 January 2007.
This mark is recorded under Class 8 (hand tools & implements).
The trademark is represented by Mewburn Ellis LLP.
According to the UK IPO register, 'MUTUAL' is owned by Hiram Wild Limited.
No — the UK IPO records the status of 'MUTUAL' as dead.
'MUTUAL' is registered in Class 8 (hand tools & implements). The filed specification reads: Class 8: Cutting and edge tools and implements, all being hand operated; cutlery other than electro-plated; razors; screw cutting dies; pocket knives.
The application for 'MUTUAL' was filed on 30 January 1913 and the trademark was registered on 30 January 1913.
The UK IPO first published / advertised 'MUTUAL' on 28 May 1913.
The current registration of 'MUTUAL' is recorded as valid until 30 January 2007, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "MUTUAL" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. Same-owner matches are flagged where applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| LENNOX MUTUAL | 99678813 | 630 | 2026-03-02 | — |
| MUTUAL OF OMAHA MORTGAGE | 99669243 | 630 | 2026-02-25 | — |
| MUTUAL OF OMAHA MORTGAGE | 99669254 | 630 | 2026-02-25 | — |
| THE DIRECT PATH FOR MUTUAL SUCCESS | 99582636 | 630 | 2026-01-07 | — |
| MUTUAL FRIENDS CONSULTING | 99555204 | 630 | 2025-12-18 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| The mark consists of a figurative element and a word element. The figurative element consists of a circle in green color and two stylized cereal plants in yellow color. Inside a circle is a stylized house in green and white color being placed upon an unknown shape in green color. On the unknown shape, there aretwo sinuous and parallel lines in white color. On the left and right of the circle are two stylized cereal plants in yellow color being placed symmetrically over the circle and connected to each other by a curve in green color. The verbal element is below the figurative element, consists of two lines. The first line is the word "HUYNH DU" with a stylized vertical stroke of letter "D" as a cereal plant. "HUYNH DU" is coined words, has no meaning and is a part of the name of the Applicant. The second line, which is under the first one and presented in a smaller font, is a Vietnamese phrase "Gan bo cung phat trien" in green color. The English translation of the phrase "Gan bo cung phat trien" is "Cooperation for mutual development". | 2023360259 | 00 | 2023-07-27 | — |
Similar names
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| — | 2025362261 | 00 | 2025-10-02 | — |
| — | 2025362263 | 00 | 2025-10-02 | — |
| The trademark is constituted by a parallelogram containing three mutually parallel horizontal elements with curved edges at the ends, and a semicircle to the left and below the last element, placed in combination with the wording E-ONES in fancy characters. | 2025358269 | 00 | 2025-07-03 | — |
| — | 2025352674 | 00 | 2025-02-27 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| MUTUAL BENEFITS | 2612676 | published | 2025-12-16 | — |
| MUTUAL BENEFITS PROGRAM | 2612674 | published | 2025-12-16 | — |
| MUTUAL OF OMAHAS WILD KINGDOM PROTECTING THE WILD | 2572044 | protected | 2025-07-31 | — |
| MUTUAL MARKETPLACE | 2426983 | protected | 2024-02-09 | — |
| VIVA MUTUAL | 2390848 | published | 2023-09-29 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.