Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000376154 · Dead
| Application Number | UK00000376154 |
| Status | Dead |
| Owner | Hazlewood Corporate Services Limited |
| Filed | 1916-12-19 |
| Registered | 1916-12-19 |
| Renewal Due | 2000-12-19 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
NAP has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Ale, beer and stout, none being for export.
'NAP' is a dead trademark on the UK IPO register, owned by Hazlewood Corporate Services Limited. The application (UK00000376154) was filed on 19 December 1916 and registered on 19 December 1916. The registration is set to expire on 19 December 2000.
This mark is recorded under Class 32 (beers & non-alcoholic beverages).
The trademark is represented by Marks & Clerk LLP.
According to the UK IPO register, 'NAP' is owned by Hazlewood Corporate Services Limited.
No — the UK IPO records the status of 'NAP' as dead.
'NAP' is registered in Class 32 (beers & non-alcoholic beverages). The filed specification reads: Class 32: Ale, beer and stout, none being for export.
The application for 'NAP' was filed on 19 December 1916 and the trademark was registered on 19 December 1916.
The UK IPO first published / advertised 'NAP' on 14 February 1917.
The current registration of 'NAP' is recorded as valid until 19 December 2000, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "NAP" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| NAPTONE AWARDS | 99680521 | 630 | 2026-03-03 | — |
| NAPLES SWIM WEEK | 99680729 | 630 | 2026-03-03 | — |
| NAPOLEON SOLO | 99673318 | 630 | 2026-02-27 | — |
| NAPHOUR | 99667208 | 630 | 2026-02-24 | — |
| THE RIVERHOUSE NAPA VALLEY | 99665780 | 630 | 2026-02-23 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| fotonappu nappu enueipii foton'eipii foton | 2026025174 | Registered | 2026-03-09 | — |
| napiro | 2026024278 | Registered | 2026-03-06 | — |
| nappii | 2026011631 | Registered | 2026-02-04 | — |
| napuraimu napurimu nappuraimu nappurimu | 2026017458 | Registered | 2026-02-03 | — |
| jieinappusu jieinupusu nappusu nupusu | 2026006466 | Registered | 2026-01-22 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| NAPA KNOW HOW | 2630617 | published | 2026-02-26 | — |
| NAPA PAY | 2597218 | published | 2025-10-23 | — |
| RDM NAPOLI RUSTICA | 2567083 | protected | 2025-07-24 | — |
| NAPOLEON | 2522699 | published | 2025-02-17 | — |
| Neuroaffirming Professionals Alliance Australia NAPAA | 2521301 | published | 2025-02-12 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.