Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000419232 · Dead
| Application Number | UK00000419232 |
| Status | Dead |
| Owner | Unilever Plc |
| Company Number | 00041424 |
| Filed | 1921-10-06 |
| Registered | 1921-10-06 |
| Renewal Due | 2005-10-06 |
| Type | Individual |
| Feature | Word |
STORK has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Books.
'STORK' is a dead trademark on the UK IPO register, owned by Unilever Plc. The application (UK00000419232) was filed on 6 October 1921 and registered on 6 October 1921. The registration is set to expire on 6 October 2005.
This mark is recorded under Class 16 (paper, cardboard & printed matter).
According to the UK IPO register, 'STORK' is owned by Unilever Plc.
No — the UK IPO records the status of 'STORK' as dead.
'STORK' is registered in Class 16 (paper, cardboard & printed matter). The filed specification reads: Class 16: Books.
The application for 'STORK' was filed on 6 October 1921 and the trademark was registered on 6 October 1921.
The UK IPO first published / advertised 'STORK' on 11 January 1922.
The current registration of 'STORK' is recorded as valid until 6 October 2005, at which point it will need to be renewed to remain in force.
Trademarks with the same or a similar name as "STORK" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| STORKLING | 99641519 | 630 | 2026-02-09 | — |
| BARN STORK | 99550957 | 630 | 2025-12-16 | — |
| ART OF NURSERY BY STORKCRAFT | 99424019 | 688 | 2025-10-01 | — |
| ART OF NURSERY BY STORKCRAFT | 99424020 | 688 | 2025-10-01 | — |
| ART OF NURSERY BY STORKCRAFT | 99424023 | 688 | 2025-10-01 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| — | 2016352534 | 00 | 2016-03-03 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| STORK | 2194988 | protected | 2021-07-15 | — |
| Milk Stork | 2061787 | protected | 2020-01-09 | — |
| Silver Stork | 1982143 | protected | 2019-01-09 | — |
| Stork Talk | 1980583 | protected | 2019-01-03 | — |
| STORK | 1761841 | protected | 2016-03-31 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.