Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000429351 · Dead

| Application Number | UK00000429351 |
| Status | Dead |
| Owner | Carrier Corporation |
| Filed | 1922-09-05 |
| Registered | 1922-09-05 |
| Renewal Due | 2016-09-05 |
| Type | Individual |
| Feature | Figurative |
| Attorney | See claim section below |
Carrier has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Air conditioning machines and ventilating machines; all included in Class 11.
This figurative mark is indexed under the following Vienna categories by the UK IPO:
'Carrier' is a dead trademark on the UK IPO register, owned by Carrier Corporation. The application (UK00000429351) was filed on 5 September 1922 and registered on 5 September 1922. The registration is set to expire on 5 September 2016.
This mark is recorded under Class 11 (lighting, heating, cooking & refrigeration apparatus).
The trademark is represented by Dehns.
UK trademark UK00000429351 for the mark 'Carrier' in Class 11 is recorded on the UK IPO register as owned by Carrier Corporation. This covers one specific UK trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
No — the UK IPO records the status of UK trademark UK00000429351 for the mark 'Carrier' as dead.
UK trademark UK00000429351 for the mark 'Carrier' is registered in Class 11 (lighting, heating, cooking & refrigeration apparatus). The filed specification reads: Class 11: Air conditioning machines and ventilating machines; all included in Class 11.
UK trademark UK00000429351 for the mark 'Carrier' was filed at the UK IPO on 5 September 1922 and registered on 5 September 1922.
The UK IPO first published / advertised UK trademark UK00000429351 for the mark 'Carrier' on 28 March 1923.
UK trademark UK00000429351 for the mark 'Carrier' is currently recorded as valid until 5 September 2016, at which point it will need to be renewed with the UK IPO to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "Carrier" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| SUPER CARRIER | 99681407 | 630 | 2026-03-03 |
| BYOC BRING YOUR OWN CARRIER | 99551291 | 630 | 2025-12-16 |
| LF CARRIER | 99510840 | 630 | 2025-11-21 |
| SPROUT NEWBORN CARRIER | 99491931 | 630 | 2025-11-12 |
| AIRCRAFT CARRIER | 99480016 | 630 | 2025-11-05 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| The mark consists of the word SHAH'S in stylized red with white shadowing above the wording Halal Food in stylized yellow font. The wording is separated by a white horizontal line. To the left of the wording is a design of a flame in orange with white shadowing. Inside the flame is a large, stylized letter "S" in white with dark red shadowing set at an angle. Within the letter "S" is a smaller angled letter "H" in orange formed from negative space. The foregoing elements appear on a black rectangular background. The color black appears in the rectangular background carrier; the color orange appears in the flame design and the angled letter "H" within the flame design; the color red appears in the word SHAH'S; the color dark red appears in the shadowing of the stylized letter "S" within the flame design; the color yellow appears in the wording Halal Food; and the color white appears in the shadowing of the word SHAH'S, the stylized letter "S" within the flame design, the shadowing of the flame design, and the horizontal line below the word SHAH'S. | 2025359612 | 00 | 2025-07-31 |
| The mark consists of the term KINTSUGIYAMA beneath a mountain design contained within a rectangular carrier. | 2025354401 | 00 | 2025-04-03 |
| The mark consists of a blue stick figure with both arms raised and holding a blue auto part and standing above a blue oblong carrier with the white wording "FCS AUTO" appearing inside. | 2024350638 | 00 | 2024-01-18 |
| The mark consists of the black and beige oval carrier with the stylized wording VERONELLI appearing in white. | 2023359195 | 00 | 2023-07-06 |
| The mark consists of the wording "SEASONING" and "TRUFFLE ZEST", which appear inside a solid circle and is enclosed by a circular carrier. | 2021356705 | C1 | 2021-05-13 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| Carrier For Climate For LifeSame applicant | 2442304 | protected | 2024-04-11 |
| TRACS - Turnout Remover And Carrier System | 2590377 | accepted | 2025-10-02 |
| Barrier Carrier | 2529297 | protected | 2025-03-11 |
| Virtus Duo Carrier Screen | 2337807 | protected | 2023-03-10 |
| Virtus Core Carrier Screen | 2337810 | protected | 2023-03-10 |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
Japanese trademark data is supplied by the Japan Patent Office (JPO) via the JPO open bulk data release. Official government publications in Japan are not subject to copyright under Article 13 of the Japanese Copyright Act.
Australian trademark data is supplied by IP Australia (via IPGOD / IP RAPID) under the Creative Commons Attribution 4.0 International licence.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.