Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000488935 · Dead
| Application Number | UK00000488935 |
| Status | Dead |
| Owner | William Mills (Marine) Limited |
| Filed | 1928-02-28 |
| Registered | 1928-02-28 |
| Renewal Due | 1998-02-28 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
MILLS has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Boat lowering and disengaging gear.
'MILLS' is a dead trademark on the UK IPO register, owned by William Mills (Marine) Limited. The application (UK00000488935) was filed on 28 February 1928 and registered on 28 February 1928. The registration is set to expire on 28 February 1998.
This mark is recorded under Class 7 (machines & machine tools).
The trademark is represented by Marks & Clerk LLP.
According to the UK IPO register, 'MILLS' is owned by William Mills (Marine) Limited.
No — the UK IPO records the status of 'MILLS' as dead.
'MILLS' is registered in Class 7 (machines & machine tools). The filed specification reads: Class 7: Boat lowering and disengaging gear.
The application for 'MILLS' was filed on 28 February 1928 and the trademark was registered on 28 February 1928.
The UK IPO first published / advertised 'MILLS' on 13 June 1928.
The current registration of 'MILLS' is recorded as valid until 28 February 1998, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "MILLS" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| MILLMAGE | 99678163 | 630 | 2026-03-02 | — |
| MILLMAGE | 99678395 | 630 | 2026-03-02 | — |
| MILLCALM | 99673587 | 630 | 2026-02-27 | — |
| MILLENNIA | 99673823 | 630 | 2026-02-27 | — |
| PHOENIX FIBER MILL | 99671688 | 630 | 2026-02-26 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| — | 2025364423 | 00 | 2025-11-13 | — |
| — | 2025355800 | 00 | 2025-05-08 | — |
| — | 2025354743 | 00 | 2025-04-10 | — |
| — | 2024356243 | 00 | 2024-06-13 | — |
| — | 2024355924 | 00 | 2024-05-30 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| COOPER MILLS | 2517310 | protected | 2025-01-29 | — |
| ROB MILLS ARCHITECTURE INTERIORS | 2507018 | protected | 2024-12-13 | — |
| Avena Mills | 2356845 | protected | 2023-05-16 | — |
| MILLS AND MAKERS | 2344832 | protected | 2023-03-27 | — |
| FLO BY MILLS | 2324973 | protected | 2022-12-29 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.