Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000490209 · Dead
| Application Number | UK00000490209 |
| Status | Dead |
| Owner | MD Foods amba |
| Filed | 1928-04-05 |
| Registered | 1928-04-05 |
| Renewal Due | 1998-04-05 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
DANO has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Danish tinned cream, danish cooked boneless hams in tins.
'DANO' is a dead trademark on the UK IPO register, owned by MD Foods amba. The application (UK00000490209) was filed on 5 April 1928 and registered on 5 April 1928. The registration is set to expire on 5 April 1998.
This mark is recorded under Class 29 (meat, fish, preserved foods & dairy).
The trademark is represented by Novagraaf UK.
According to the UK IPO register, 'DANO' is owned by MD Foods amba.
No — the UK IPO records the status of 'DANO' as dead.
'DANO' is registered in Class 29 (meat, fish, preserved foods & dairy). The filed specification reads: Class 29: Danish tinned cream, danish cooked boneless hams in tins.
The application for 'DANO' was filed on 5 April 1928 and the trademark was registered on 5 April 1928.
The UK IPO first published / advertised 'DANO' on 18 July 1928.
The current registration of 'DANO' is recorded as valid until 5 April 1998, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "DANO" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| D’LUEUR ESSENTIELLE SVETLANA DANOVICH | 99633964 | 630 | 2026-02-04 | — |
| DANOCLINIC | 99568751 | 630 | 2025-12-29 | — |
| D DANOCLINIC PROFESSIONAL | 99436346 | 638 | 2025-10-10 | — |
| DANOVA CARE | 99391823 | 641 | 2025-09-14 | — |
| DANOFENIX | 99339216 | 686 | 2025-08-15 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| — | 2026351590 | 00 | 2026-01-29 | — |
| — | 2025353990 | 00 | 2025-03-27 | — |
| danofii | 2025029039 | Registered | 2025-03-18 | — |
| danonbio danonbaio danon bio baio biiaioo | 2024129640 | Registered | 2024-12-03 | — |
| — | 2024356901 | 00 | 2024-06-27 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| DANOVA | 2543414 | protected | 2025-05-02 | — |
| DANODAN | 2321816 | protected | 2022-12-14 | — |
| Danospace | 2168613 | protected | 2021-04-03 | — |
| Danoz | 1347083 | lapsed | 2010-02-17 | — |
| DANONE | 1255021 | protected | 2008-08-04 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.