Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000533447 · Dead
| Application Number | UK00000533447 |
| Status | Dead |
| Owner | Diageo Scotland Limited |
| Filed | 1932-07-14 |
| Registered | 1932-07-14 |
| Renewal Due | 2012-07-14 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
JUAN has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Wines and spirits; all included in Class 33. Converted to Schedule 4.
'JUAN' is a dead trademark on the UK IPO register, owned by Diageo Scotland Limited. The application (UK00000533447) was filed on 14 July 1932 and registered on 14 July 1932. The registration is set to expire on 14 July 2012.
This mark is recorded under Class 33 (alcoholic beverages (except beers)).
The trademark is represented by Diageo Plc.
According to the UK IPO register, 'JUAN' is owned by Diageo Scotland Limited.
No — the UK IPO records the status of 'JUAN' as dead.
'JUAN' is registered in Class 33 (alcoholic beverages (except beers)). The filed specification reads: Class 33: Wines and spirits; all included in Class 33. Converted to Schedule 4.
The application for 'JUAN' was filed on 14 July 1932 and the trademark was registered on 14 July 1932.
The UK IPO first published / advertised 'JUAN' on 11 January 1933.
The current registration of 'JUAN' is recorded as valid until 14 July 2012, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "JUAN" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| JUANITA WEAR | 99680906 | 630 | 2026-03-03 | — |
| GHOSTS & LEGENDS OF SAN JUAN CAPISTRANO | 99650200 | 630 | 2026-02-12 | — |
| THE JUAN YOU NEED | 99650353 | 630 | 2026-02-12 | — |
| JUANITA MARIE TOBIAS | 99643344 | 630 | 2026-02-09 | — |
| JUAN DE MONTREAL | 99636126 | 630 | 2026-02-05 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| — | 2026350183 | 00 | 2026-01-01 | — |
| — | 2025365397 | 00 | 2025-12-04 | — |
| — | 2025359124 | 00 | 2025-07-24 | — |
| donfan donjuan don deiooenu fan juan | 2025052919 | Registered | 2025-05-15 | — |
| — | 2023360677 | 00 | 2023-08-10 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| JUANWAN | 2526748 | protected | 2025-03-02 | — |
| JUANANIUG | 2507156 | protected | 2024-12-15 | — |
| JUANG JAYA | 2465619 | protected | 2024-07-11 | — |
| JUANANIP | 2267638 | protected | 2022-05-05 | — |
| PERRO DE SAN JUAN | 2120039 | protected | 2020-09-15 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.