Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000603445 · Dead

| Application Number | UK00000603445 |
| Status | Dead |
| Owner | Britvic Soft Drinks Limited |
| Company Number | 00517211 |
| Filed | 1938-12-30 |
| Registered | 1938-12-30 |
| Renewal Due | 2001-12-30 |
| Type | Individual |
| Feature | Figurative |
| Attorney | See claim section below |
CARDINAL has a current status of Dead.
Registration of this Trade Mark shall give no right to the exclusive use of the word "Cardinal".
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Non-alcoholic wines.
This figurative mark is indexed under the following Vienna categories by the UK IPO:
'CARDINAL' is a dead trademark on the UK IPO register, owned by Britvic Soft Drinks Limited. The application (UK00000603445) was filed on 30 December 1938 and registered on 30 December 1938. The registration is set to expire on 30 December 2001.
This mark is recorded under Class 33 (alcoholic beverages (except beers)).
The trademark is represented by IPOA LIMITED.
According to the UK IPO register, 'CARDINAL' is owned by Britvic Soft Drinks Limited.
No — the UK IPO records the status of 'CARDINAL' as dead.
'CARDINAL' is registered in Class 33 (alcoholic beverages (except beers)). The filed specification reads: Class 33: Non-alcoholic wines.
The application for 'CARDINAL' was filed on 30 December 1938 and the trademark was registered on 30 December 1938.
The UK IPO first published / advertised 'CARDINAL' on 22 March 1939.
The current registration of 'CARDINAL' is recorded as valid until 30 December 2001, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "CARDINAL" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. Same-owner matches are flagged where applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| CARDINAL COMPASS | 99668709 | 630 | 2026-02-24 | — |
| CARDINAL GREEN | 99665154 | 630 | 2026-02-23 | — |
| CARDINAL BABY | 99627399 | 630 | 2026-02-01 | — |
| CARDINAL PACIFIC | 99617271 | 630 | 2026-01-27 | — |
| CARDINAL NETWORK DESIGN | 99601267 | 630 | 2026-01-18 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| The trademark consists of an imprint depicting a horizontal rectangular label inside which, centrally, a stylized compass rose with only four cardinal directions is arranged superimposed on an annulus inside which is arranged the wording STONE ISLAND in fancy characters, repeated twice, each word arranged circularly inside one of the four quadrants, there being a horizontal substantially rectangular frame of smaller dimensions arranged to the left and to the right of the annulus. | 2025358132 | 00 | 2025-07-03 | — |
| The trademark consists of an imprint depicting a stylized compass rose with only four cardinal points superimposed on an annulus inside which is the wording STONE ISLAND in fancy characters, repeated twice, each word being arranged in a circular fashion inside one of the four quadrants. | 2025351620 | 00 | 2025-02-06 | — |
| The trademark consists of an imprint depicting a horizontal rectangular label inside which, centrally, a stylized compass rose with only four cardinal directions is arranged superimposed on an annulus inside which is arranged the wording STONE ISLAND in fancy characters, repeated twice, each word arranged circularly inside one of the four quadrants, there being a horizontal substantially rectangular frame of smaller dimensions arranged to the left and to the right of the annulus. | 2024358060 | 00 | 2024-07-18 | — |
Similar names
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| — | 2024357369 | 00 | 2024-07-04 | — |
| — | 2015356244 | R2 | 2015-06-11 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| CARDINAL | 2519379 | protected | 2025-02-06 | — |
| Cardinal Care | 2518090 | protected | 2025-01-30 | — |
| HUNGERFORD HILL CARDINAL | 2268750 | protected | 2022-05-10 | — |
| CARDINAL POINT GLOBAL INVESTMENTS | 1852089 | withdrawn | 2017-06-15 | — |
| CARDINAL CYBER SECURITY | 1760871 | lapsed | 2016-03-24 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.