Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000605124 · Dead

| Application Number | UK00000605124 |
| Status | Dead |
| Owner | AarhusKarlshamn UK Limited |
| Filed | 1939-03-08 |
| Registered | 1939-03-08 |
| Renewal Due | 2002-03-08 |
| Type | Individual |
| Feature | Figurative |
| Attorney | See claim section below |
FOIL has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Margarine, lard compound for food, edible oils and edible fats
This figurative mark is indexed under the following Vienna categories by the UK IPO:
'FOIL' is a dead trademark on the UK IPO register, owned by AarhusKarlshamn UK Limited. The application (UK00000605124) was filed on 8 March 1939 and registered on 8 March 1939. The registration is set to expire on 8 March 2002.
This mark is recorded under Class 29 (meat, fish, preserved foods & dairy).
The trademark is represented by D Young & Co LLP.
According to the UK IPO register, 'FOIL' is owned by AarhusKarlshamn UK Limited.
No — the UK IPO records the status of 'FOIL' as dead.
'FOIL' is registered in Class 29 (meat, fish, preserved foods & dairy). The filed specification reads: Class 29: Margarine, lard compound for food, edible oils and edible fats
The application for 'FOIL' was filed on 8 March 1939 and the trademark was registered on 8 March 1939.
The UK IPO first published / advertised 'FOIL' on 19 April 1939.
The current registration of 'FOIL' is recorded as valid until 8 March 2002, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "FOIL" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. Same-owner matches are flagged where applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| LOGO 4U CRAFTED 4 U NOTES SPACED OUT, THIN SERIF FONT MATTE BLACK COLOR METALIIC GOLD FOIL LOGO 4U CRAFTED 4 U 4U FONT BODONI DIDOT PLAYFAIR DISPLAY COLORS MATTE BLACK METALLIC GOLD FOIL | 99663991 | 630 | 2026-02-21 | — |
| FOIL ART | 99630146 | 630 | 2026-02-03 | — |
| FOIL ART | 99630182 | 630 | 2026-02-03 | — |
| FOIL ART | 99630204 | 630 | 2026-02-03 | — |
| TIN FOIL CONFETTI PODCAST | 99576089 | 630 | 2026-01-03 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| The bottle packaging consists of a silver foil around the neck displaying the word "POMMERY" appearing bottom to top in black font, a violet, silver and gold neck ringer, a violet | 2005356657 | 00 | 2005-10-06 | — |
Similar names
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| — | 2025365256 | 00 | 2025-12-04 | — |
| — | 2024352435 | 00 | 2024-03-07 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| Get a Grip Foil | 2530988 | protected | 2025-03-17 | — |
| FOIL ME MOVEMENT | 2318994 | protected | 2022-12-01 | — |
| FOXY BLONDES FOIL MOVEMENT | 2304390 | protected | 2022-09-30 | — |
| FOIL DRIVE | 2231660 | protected | 2021-11-26 | — |
| Acousti Foil | 1985397 | protected | 2019-01-25 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.