Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000693137 · Dead
| Application Number | UK00000693137 |
| Status | Dead |
| Owner | Cotonificio Albini S.p.A. |
| Filed | 1950-10-18 |
| Registered | 1950-10-18 |
| Renewal Due | 1999-10-18 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
DEJA has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Piece goods made wholly of silk, wool, rayon, cotton or of mixture of two or more of these materials.
'DEJA' is a dead trademark on the UK IPO register, owned by Cotonificio Albini S.p.A.. The application (UK00000693137) was filed on 18 October 1950 and registered on 18 October 1950. The registration is set to expire on 18 October 1999.
This mark is recorded under Class 24 (textiles & textile substitutes).
The trademark is represented by Potter Clarkson LLP.
According to the UK IPO register, 'DEJA' is owned by Cotonificio Albini S.p.A..
No — the UK IPO records the status of 'DEJA' as dead.
'DEJA' is registered in Class 24 (textiles & textile substitutes). The filed specification reads: Class 24: Piece goods made wholly of silk, wool, rayon, cotton or of mixture of two or more of these materials.
The application for 'DEJA' was filed on 18 October 1950 and the trademark was registered on 18 October 1950.
The UK IPO first published / advertised 'DEJA' on 10 January 1951.
The current registration of 'DEJA' is recorded as valid until 18 October 1999, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "DEJA" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| TRAYECTORIAS QUE DEJAN HUELLAS | 99664206 | 630 | 2026-02-22 | — |
| DEJA VU | 99586888 | 630 | 2026-01-09 | — |
| DEJA BU | 99506342 | 630 | 2025-11-19 | — |
| DEJA-MEW | 99475529 | 630 | 2025-11-03 | — |
| DEJA NEW | 99442385 | 638 | 2025-10-14 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| dejabuiiekkusu dejabu | 2025011718 | Registered | 2025-01-24 | — |
| sorudejaneiro sorudejaneero sorude soru dejaneero janeero | 2024083459 | Registered | 2024-08-01 | — |
| forukusudejabe forukusudejabu borukusudejabe borukusudejabu forukusu borukusu dejabe dejabu | 2024064668 | Published for Opposition | 2024-06-17 | — |
| dejabu kishikan | 2023139454 | Registered | 2023-12-01 | — |
| dejabu | 2017161406 | Registered | 2017-11-24 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| DEJA MARC | 2173721 | protected | 2021-05-03 | — |
| DEJA COUP | 2158507 | protected | 2021-02-25 | — |
| Deja Day | 2155195 | protected | 2021-02-11 | — |
| Dejar Masque 8 | 1747945 | protected | 2016-01-22 | — |
| Deja Vu Fragrances | 1623528 | lapsed | 2014-05-23 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.