Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000726310 · Dead
| Application Number | UK00000726310 |
| Status | Dead |
| Owner | The Coca-Cola Company |
| Filed | 1954-01-29 |
| Registered | 1954-01-29 |
| Expires | 2003-01-29 |
| Type | Individual |
| Feature | Word |
| Representative | Carpmaels & Ransford LLP |
SNOW CROP has a current status of Dead.
The trademark 'SNOW CROP' was filed by The Coca-Cola Company on January 29, 1954. It was registered on the same day and expired on January 29, 2003. The mark is a word mark covering goods in Class 30, which includes coffee, tea, baked goods, and confectionery.
AI-generated summary from public UK IPO register data. Verify with the official register before making legal decisions. (model: dibnah-cpu-v1)
Class 30 covers foodstuffs such as coffee, tea, baked goods, and confectionery.
The mark is a word-based trademark.
The following US trademark filings share the same or a similar mark name:
| Mark | Serial | Status | Same Owner |
|---|---|---|---|
| CLOTHING, NAMELY, SHIRTS, T-SHIRTS, UNDER SHIRTS, NIGHT SHIRTS, RUGBY SHIRTS, POLO SHIRTS, CARDIGANS, JERSEYS, UNIFORMS, SCRUB TOPS AND PANTS NOT FOR MEDICAL PURPOSES, SMOCKS, DRESS SHIRTS, PANTS, TROUSERS, SLACKS, JEANS, CULOTTES, CARGO PANTS, STRETCH PANTS, DENIM JEANS, OVERALLS, COVERALLS, JUMPERS, JUMP SUITS, SHORTS, BOXER SHORTS, TOPS, STRETCH TOPS, TUBE TOPS, CROP TOPS, TANK TOPS, TANKINIS, HALTER TOPS, SWEAT SHIRTS, HOODED SWEAT SHIRTS, SWEAT SHORTS, SWEAT PANTS, WRAPS, WARM-UP SUITS, JOGGING SUITS, TRACK SUITS, PLAY SUITS, BLOUSES, SKIRTS, DRESSES, SWEATERS, VESTS, FLEECE VESTS, PULLOVERS, SNOW SUITS, PARKAS, CAPES, ANORAKS, PONCHOS, CLOAKS, SHRUGS, JACKETS, REVERSIBLE JACKETS, WIND-RESISTANT JACKETS, SHELL JACKETS, SPORTS JACKETS, GOLF AND SKI JACKETS, JEAN JACKETS, COATS, HEAVY COATS, OVER COATS, BLAZERS, SUITS, TURTLENECKS, SKI BIBS, SWIMWEAR, BEACHWEAR, TENNIS WEAR, SURF WEAR, SKI WEAR, LAYETTES, INFANTWEAR, INFANTS SLEEPERS, BOOTIES, BABY BIBS NOT OF PAPER, CAPS, SWIM CAPS, BERETS, BEANIES, HATS, VISORS, HEADBANDS, WRIST BANDS, SWEAT BANDS, HEADWEAR, EAR MUFFS, APRONS, SCARVES, BANDANAS, BELTS, SUSPENDERS, NECKWEAR, TIES, NECKERCHIEFS, POCKET SQUARES, ASCOTS, UNDERWEAR, THERMAL UNDERWEAR, LONG UNDERWEAR, BRIEFS, SWIM AND BATHING TRUNKS, BRAS, THONG UNDERWEAR, G-STRINGS, SINGLETS, SOCKS, LOUNGEWEAR, ROBES, UNDERCLOTHES, PAJAMAS, SLEEPWEAR, NIGHT GOWNS, NIGHTIES, LINGERIE, LEG WARMERS, HOSIERY, PANTYHOSE, BODY STOCKINGS, KNEE HIGHS, LEGGINGS, TIGHTS, GLOVES, MITTENS, RAIN SLICKERS, RAINWEAR, BOOTS, GALOSHES, SANDALS, FLIP-FLOPS, AND SLIPPERS | 99432194 | 622 | No |
| SNOW CROP | 97849751 | 602 | No |
| SNOW CROP | 86017479 | 606 | No |
| SNOW CROP | 77870275 | 606 | No |
| SNOW CROP | 77540144 | 606 | No |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.