Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000731650 · Dead

| Application Number | UK00000731650 |
| Status | Dead |
| Owner | Merck Ltd |
| Filed | 1954-06-29 |
| Registered | 1954-06-29 |
| Expires | 2003-06-29 |
| Type | Individual |
| Feature | Figurative |
| Representative | Venner Shipley LLP |
H. & W. has a current status of Dead.
The trademark 'H. & W.' (UK00000731650) was owned by Merck Ltd. The mark was registered on 29 June 1954, but the status is now dead, following its expiry on 29 June 2003. During its period of registration, the representative firm was Venner Shipley LLP.
The registration covered Class 1, which encompasses chemicals for industrial, scientific, and agricultural use. It is also noted that various cross-references for similar brand names exist within United States trademark filings.
The trademark is currently dead and expired as of 29 June 2003.
The mark covered Class 1, which includes chemicals intended for industrial, scientific, and agricultural use.
The following US trademark filings share the same or a similar mark name:
| Mark | Serial | Status | Same Owner |
|---|---|---|---|
| +OF XX IT TAINTED ALCHEMY CO. COFFEE & + W X° H | 99637577 | 630 | No |
| SHEEPLES.H.E.E.P.L.E.STAND AND HELP EVERYONE ENGAGE WITH PROTESTS FOR LIBERTY AND EQUALITY | 99632441 | 630 | No |
| H.C. HOTEL PHARMACY RESTAURANT & SODA FOUNTAIN 227 EAST MILL ST PLYMOUTH WISC. | 99617433 | 630 | No |
| H.C. HOTEL DAILY REMEDIES PHARMACY RESTAURANT & BAR FINE FOOD & FRIENDLY FOLKS HENRY CHRISTOPHER HOTEL PLYMOUTH, WISC. SODA FOUNTAIN & TONIC BAR | 99617521 | 630 | No |
| THE MARK CONSISTS OF A STYLIZED "H" WITH A COLUMN DESIGN ON THE LEFT VERTICAL SIDE OF THE "H". THE LETTERING IN THE MARK IS DEPICTED IN WHITE ON A GREEN BACKGROUND. THE BACKGROUND IS ENCASED IN A WHITE SQUARE WHICH IS OUTLINED IN GREEN. | 99614954 | 630 | No |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.