Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000734384 · Dead

| Application Number | UK00000734384 |
| Status | Dead |
| Owner | Verenigde Cooperatieve Melkindustrie Coberco B.A. |
| Filed | 1954-09-24 |
| Registered | 1954-09-24 |
| Expires | 2003-09-24 |
| Type | Individual |
| Feature | Figurative |
| Representative | Novagraaf UK |
N C 2 has a current status of Dead.
The trademark 'N C 2' (UK00000734384) was owned by Verenigde Cooperatieve Melkindustrie Coberco B.A. The mark was filed and registered on 24 September 1954, but it is now officially dead, having expired on 24 September 2003.
This registration covered Class 29, which includes products such as meat, fish, dairy, and preserved foods. The legal representative for the application was Novagraaf UK. Records also show that the same brand name has been filed in the United States.
The trademark is currently dead and expired.
Class 29 covers goods such as meat, fish, dairy, and preserved foods.
The following US trademark filings share the same or a similar mark name:
| Mark | Serial | Status | Same Owner |
|---|---|---|---|
| MAY 20TH 1775 N C APRIL 12TH 1776 CHESHIRE PORK | 99565007 | 630 | No |
| PLANT BASED SOBRE EL CABELLO LIMPIO SECO MASAJEE SUAVEMENTE PARA ASEGURA OBTENER R MEJORES RESULTADOS ÚSELO INGREDIENTS: RICINUS COMMUNIS S SEED OIL ELAEIS OLEIFERA ROSMARINUS OFFICINALIS LEAF OIL CITRUS LIMON PEEL OIL . MELALEUCA ALTERNIFOLIA LEAF OIL SYZYGIUMAROMATICAMBUD C1 DAVE'S OIL HAIR-GROWTH OIL FOR WOMEN 60ML 2FL OZ ENGLISH: DRY HAIR. MASSAGE GENTLY TO ENSURE FULL ABSORPTION. FOR BEST RESULTS, USE CONSISTENTLY. FRENCH (FRANÇAIS): APPLIQUEZ QUELQUES C GOUTTES CHAQUE JOURSUR DESCHEWEUXPROPRESET SECS. MASSEZ DOUCEMENT POUR NE ABSORPTION N COMPLÈTE. POUR DE MEILLEURS RÉSULTATS, UTILISEZ RÉGULIÈREMENT. SPANISH (ESPAÑOL): APLIQUE UNAS GOTAS DIARIAMENTE UNA ABSORCIÓN COMPLETA. PARA CON CONSTANCIA. DAVE'S OIL HAIR-GROWTH OIL FOR WOMEN PLANT BASED 60ML 2FL OZ DIRECTIONS FOR USE APPLYA FEW DROPS DAILY TO CLEAN, | 99515999 | 630 | No |
| RF N Y C EST. 2019 | 99149616 | 688 | No |
| RF N Y C EST. 2019 | 99149620 | 688 | No |
| RF N Y C EST. 2019 | 99149624 | 688 | No |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.