Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000738936 · Dead

| Application Number | UK00000738936 |
| Status | Dead |
| Owner | Armstrong Whitworth Rolls Limited |
| Filed | 1955-02-04 |
| Registered | 1955-02-04 |
| Expires | 2004-02-04 |
| Type | Individual |
| Feature | Figurative |
| Representative | Mewburn Ellis LLP |
A.W. has a current status of Dead.
'A.W.' is a dead UK trademark owned by Armstrong Whitworth Rolls Limited. The application (UK00000738936) was filed on 4 February 1955 and registered on 4 February 1955. The registration is set to expire on 4 February 2004.
This mark is registered under Class 7 (machines & machine tools).
The trademark is represented by Mewburn Ellis LLP.
The same brand name has also been filed in the United States: 'YOU CAN’T SPELL COMMUNITY WITHOUT A “Y”.' (630), 'CESI-50 EXECUTIVE STABILIZATION PLATFORM, CESI-50, CESI-50 EXECUTIVE STABILITY INDEX, CESI-50 EXECUTIVE STABILITY INDEX, CESI-50 AND CERTIFIED C.A.L.M. FACILITATORS, CESI-50 DATAPOINTS, WEIGHTING SCALE, DESTABILIZATION % FACTORING, RISK TIERING, CESI-50 ASSESSMENT, CESI-50 METHODOLOGY, CESI-50 METHOD' (630), 'WIPES IN A BUCKET' (630).
The trademark 'A.W.' is owned by Armstrong Whitworth Rolls Limited.
Class 7 covers machines & machine tools.
The current registration is valid until 4 February 2004.
The following US trademark filings share the same or a similar mark name:
| Mark | Serial | Status | Same Owner |
|---|---|---|---|
| YOU CAN’T SPELL COMMUNITY WITHOUT A “Y”. | 99681444 | 630 | No |
| CESI-50 EXECUTIVE STABILIZATION PLATFORM, CESI-50, CESI-50 EXECUTIVE STABILITY INDEX, CESI-50 EXECUTIVE STABILITY INDEX, CESI-50 AND CERTIFIED C.A.L.M. FACILITATORS, CESI-50 DATAPOINTS, WEIGHTING SCALE, DESTABILIZATION % FACTORING, RISK TIERING, CESI-50 ASSESSMENT, CESI-50 METHODOLOGY, CESI-50 METHOD | 99679633 | 630 | No |
| WIPES IN A BUCKET | 99679703 | 630 | No |
| MONTESSORI MODEL UNITED NATIONS SINCE 2006 INSPIRING YOUTH TO CREATE A BETTER WORLD | 99679785 | 630 | No |
| SCIENTIFIC AND TECHNOLOGICAL SERVICES, NAMELY, GEO-DEMOGRAPHIC CLUSTERING AND MAPPING OF ENVIRONMENTAL DATA; DATA ANALYSIS IN THE FIELD OF ENVIRONMENTAL TOXICOLOGY; PROVIDING A FORENSIC DATA ENGINE FOR THE CROSS-RECONCILIATION OF GEOGRAPHICAL WITH RESIDENCY OR COMMERCIAL LOGS AND TOXICOLOGICAL BIOMARKERS; RESEARCH AND CONSULTANCY IN THE FIELDS OF ENVIRONMENTAL PROTECTION AND HUMAN EXPOSURE REGISTRIES; TECHNOLOGICAL SERVICES FOR IDENTIFYING CLINICAL RISKS ASSOCIATED WITH ENVIRONMENTAL PLUMES. | 99679955 | 630 | No |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.