Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000765490 · Dead
| Application Number | UK00000765490 |
| Status | Dead |
| Owner | United Biscuits (UK) Limited |
| Filed | 1957-05-13 |
| Registered | 1957-05-13 |
| Renewal Due | 2006-05-13 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
KIM has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Biscuits (other than biscuits for animals), shortbread and cakes
'KIM' is a dead trademark on the UK IPO register, owned by United Biscuits (UK) Limited. The application (UK00000765490) was filed on 13 May 1957 and registered on 13 May 1957. The registration is set to expire on 13 May 2006.
This mark is recorded under Class 30 (coffee, tea, baked goods & confectionery).
The trademark is represented by Pauline Price.
According to the UK IPO register, 'KIM' is owned by United Biscuits (UK) Limited.
No — the UK IPO records the status of 'KIM' as dead.
'KIM' is registered in Class 30 (coffee, tea, baked goods & confectionery). The filed specification reads: Class 30: Biscuits (other than biscuits for animals), shortbread and cakes
The application for 'KIM' was filed on 13 May 1957 and the trademark was registered on 13 May 1957.
The UK IPO first published / advertised 'KIM' on 4 September 1957.
The current registration of 'KIM' is recorded as valid until 13 May 2006, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "KIM" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| KIMCHI RITO | 99681011 | 630 | 2026-03-03 | — |
| KIMCHI RITO | 99681050 | 630 | 2026-03-03 | — |
| KIMWIND | 99678269 | 630 | 2026-03-02 | — |
| KIMI BEAR | 99676385 | 630 | 2026-03-01 | — |
| MATIN KIM | 99668890 | 630 | 2026-02-25 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| mokumeiku mokumeeku kimeeku | 2026024305 | Registered | 2026-03-06 | — |
| kimomu | 2026024461 | Registered | 2026-03-06 | — |
| kimonodooraku | 2026022007 | Registered | 2026-03-02 | — |
| kimiiburanka | 2026020473 | Registered | 2026-02-26 | — |
| maateinkimu mateinkimu maatein matein kimu keiaiemu | 2026020009 | Registered | 2026-02-25 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| KIMI QYO | 2611003 | accepted | 2025-12-10 | — |
| Discovery One Kimberley Cruises | 2610887 | published | 2025-12-10 | — |
| KimHong | 2607791 | accepted | 2025-11-27 | — |
| KIM SUMMER | 2604196 | accepted | 2025-11-17 | — |
| KIMON | 2580673 | accepted | 2025-08-26 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.