Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000785168 · Dead
| Application Number | UK00000785168 |
| Status | Dead |
| Owner | Monark AB |
| Filed | 1958-12-15 |
| Registered | 1958-12-15 |
| Renewal Due | 2007-12-15 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
Crescent has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Outboard motors for watercraft and parts of such motors included in Class 7.
'Crescent' is a dead trademark on the UK IPO register, owned by Monark AB. The application (UK00000785168) was filed on 15 December 1958 and registered on 15 December 1958. The registration is set to expire on 15 December 2007.
This mark is recorded under Class 7 (machines & machine tools).
The trademark is represented by D Young & Co LLP.
UK trademark UK00000785168 for the mark 'Crescent' in Class 7 is recorded on the UK IPO register as owned by Monark AB. This covers one specific UK trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
No — the UK IPO records the status of UK trademark UK00000785168 for the mark 'Crescent' as dead.
UK trademark UK00000785168 for the mark 'Crescent' is registered in Class 7 (machines & machine tools). The filed specification reads: Class 7: Outboard motors for watercraft and parts of such motors included in Class 7.
UK trademark UK00000785168 for the mark 'Crescent' was filed at the UK IPO on 15 December 1958 and registered on 15 December 1958.
The UK IPO first published / advertised UK trademark UK00000785168 for the mark 'Crescent' on 22 April 1959.
UK trademark UK00000785168 for the mark 'Crescent' is currently recorded as valid until 15 December 2007, at which point it will need to be renewed with the UK IPO to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "Crescent" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| CRESCENT BAY | 99631618 | 630 | 2026-02-03 |
| CRESCENT SUN WITH RAYS ABOVE RJERJEUPLIFTING WISDOM REFLECTIONS & INSPIRATION | 99616378 | 630 | 2026-01-27 |
| CRESCENT BRONZE | 99614225 | 630 | 2026-01-26 |
| CHIEF CRESCENT CREATIONS | 99562572 | 630 | 2025-12-23 |
| CRESCENT | 99556169 | 630 | 2025-12-18 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| The mark consists of The words Changing Futures From Arizona. For the world. positioned in a stacked form and surrounded on the right side by a crescent moon shape. The word Changing appears on the top line, with the "F" in Futures directly underneath the "h" in Changing; From Arizona. appears in smaller font directly underneath Futures, and For the World. appears in the same sized font underneath From Arizona. | 2025364396 | 00 | 2025-11-13 |
| The mark consists of a depiction of a human figure with three crescent shapes inside a square. | 2025363334 | 00 | 2025-10-23 |
| The logo features two stylized crescent moons forming a closed circular shape; To the right of the symbol appears the wordmark "LOOK UP", horizontally aligned; The white background indicates transparency and is not part of the logo. | 2025362526 | 00 | 2025-10-09 |
| The mark consists of the word "Crescent," with the smaller word "BIOPHARMA" below it and aligned to the right. A crescent shape formed by dots partially encircles the final letters of each word. | 2025361880 | 00 | 2025-09-25 |
| The mark consists of a smiling yellow anthropomorphized waning crescent moon on the left side outlined in black with off-white highlights, and an anthropomorphized smiling red strawberry outlined in black dotted with pink seeds outlined in black with a green stem outlined in black and purple boots outlined in black sits a top the moon's penumbra on the right side, hugging the moon. | 2025362088 | 00 | 2025-09-25 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| Berry Crescent | 2496947 | published | 2024-11-07 |
| Konfurb Crescent | 2428948 | lapsed | 2024-02-20 |
| CRESCENT | 2376877 | protected | 2023-08-03 |
| CRESCENT BRANDS | 2261684 | cancelled | 2022-04-07 |
| Crescent Mobiles | 2223380 | protected | 2021-11-06 |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
Japanese trademark data is supplied by the Japan Patent Office (JPO) via the JPO open bulk data release. Official government publications in Japan are not subject to copyright under Article 13 of the Japanese Copyright Act.
Australian trademark data is supplied by IP Australia (via IPGOD / IP RAPID) under the Creative Commons Attribution 4.0 International licence.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.