Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000805097 · Dead
| Application Number | UK00000805097 |
| Status | Dead |
| Owner | Total SA |
| Filed | 1960-04-27 |
| Registered | 1960-04-27 |
| Renewal Due | 2005-04-27 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
TOTAL has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Cleaning, polishing, scouring and abrasive preparations; and perfumes, non-medicated toilet preparations, essential oils, cosmetics, hair lotions and dentifrices.
'TOTAL' is a dead trademark on the UK IPO register, owned by Total SA. The application (UK00000805097) was filed on 27 April 1960 and registered on 27 April 1960. The registration is set to expire on 27 April 2005.
This mark is recorded under Class 3 (cosmetics, cleaning preparations & perfumery).
The trademark is represented by Abel & Imray LLP.
According to the UK IPO register, 'TOTAL' is owned by Total SA.
No — the UK IPO records the status of 'TOTAL' as dead.
'TOTAL' is registered in Class 3 (cosmetics, cleaning preparations & perfumery). The filed specification reads: Class 3: Cleaning, polishing, scouring and abrasive preparations; and perfumes, non-medicated toilet preparations, essential oils, cosmetics, hair lotions and dentifrices.
The application for 'TOTAL' was filed on 27 April 1960 and the trademark was registered on 27 April 1960.
The UK IPO first published / advertised 'TOTAL' on 16 November 1960.
The current registration of 'TOTAL' is recorded as valid until 27 April 2005, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "TOTAL" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| TOTAL QUANTUM HEALING | 99679906 | 630 | 2026-03-03 | — |
| TOTAL QUANTUM HEALING FREQUENCY THERAPY | 99679922 | 630 | 2026-03-03 | — |
| TOTAL SOOTHE | 99681269 | 630 | 2026-03-03 | — |
| TOTAL MOBILITY | 99678526 | 630 | 2026-03-02 | — |
| TOTAL | 99678649 | 630 | 2026-03-02 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| The mark consists of the design of a stylized robot head in red, with white goggles, red ears, and red eyes. A detached red triangle appears beneath the head on the right side. Underneath the design appears the wording "AIKNOW POWERED BY TSS TOTAL SHOP SOLUTIONS" in stylized, white text. The term "TSS" appears in a red hexagon above a white underline. The mark design elements and wording appear on a black area that is claimed as a feature of the mark. | 2025361131 | 00 | 2025-09-04 | — |
| — | 2025359818 | 00 | 2025-08-07 | — |
| The mark consists of a stylized H next to the word HOOSIER in white and above the words TOTAL DOMINANCE in white, all the words are on a purple background, which is above a stylized H in purple in a circle in grey and outlined in white extending to a line in grey and outlined in white and 6 purple circles arranged in a semicircle on a black background, all of which are within a shield in black, purple, grey, and outlined white and black. The color white represents background, outlining, shading and/or transparent areas and are not part of the mark. | 2025357589 | 00 | 2025-06-19 | — |
| — | 2025354027 | 00 | 2025-03-27 | — |
| The mark consists of a cube that resembles a dice with three visible sides or panels; the top side of the cube has three dots inside a dialog bubble with a small triangle pointing downward into the top of the front right side panel; the front left-side panel of the cube has a total of four dots, two of which are located over the other two dots; and the front right-side panel has a smiling face composed of two dots located over a curved line. | 2024362725 | 00 | 2024-10-24 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| Total Parks | 2616659 | published | 2026-01-10 | — |
| TOTALLY WILD | 2617574 | published | 2026-01-08 | — |
| TOTAL FICTION | 2614408 | published | 2025-12-22 | — |
| Total Platform Confidence | 2602239 | published | 2025-11-10 | — |
| TOTAL 90 | 2600695 | accepted | 2025-11-04 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.