Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000822993 · Dead
| Application Number | UK00000822993 |
| Status | Dead |
| Owner | Associated British Foods Plc |
| Filed | 1961-07-13 |
| Registered | 1961-07-13 |
| Renewal Due | 2016-07-13 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
SONATA has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Biscuits (other than biscuits for animals), bread and flour confectionery, but not including chocolate biscuits.
'SONATA' is a dead trademark on the UK IPO register, owned by Associated British Foods Plc. The application (UK00000822993) was filed on 13 July 1961 and registered on 13 July 1961. The registration is set to expire on 13 July 2016.
This mark is recorded under Class 30 (coffee, tea, baked goods & confectionery).
The trademark is represented by Venner Shipley LLP.
According to the UK IPO register, 'SONATA' is owned by Associated British Foods Plc.
No — the UK IPO records the status of 'SONATA' as dead.
'SONATA' is registered in Class 30 (coffee, tea, baked goods & confectionery). The filed specification reads: Class 30: Biscuits (other than biscuits for animals), bread and flour confectionery, but not including chocolate biscuits.
The application for 'SONATA' was filed on 13 July 1961 and the trademark was registered on 13 July 1961.
The UK IPO first published / advertised 'SONATA' on 8 August 1962.
The current registration of 'SONATA' is recorded as valid until 13 July 2016, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "SONATA" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| SONATA | 79442924 | 630 | 2025-12-23 | — |
| CARTOSOUND SONATA | 99509834 | 630 | 2025-11-21 | — |
| SONATA | 99349787 | 641 | 2025-08-21 | — |
| RDR SOÑATA | 99190015 | 616 | 2025-05-16 | — |
| SONATASTANDS | 99126883 | 602 | 2025-04-08 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| sonatamini sonata | 2025139638 | Registered | 2025-12-04 | — |
| sonata | 2024099633 | Registered | 2024-09-13 | — |
| soneetaa sonataa sonatooru | 2023132677 | Registered | 2023-11-30 | — |
| sonatatchi sona | 2014002360 | Refused | 2014-01-16 | — |
| sonata | 2005070666 | Registered | 2005-07-29 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| CARTOSOUND SONATA | 2613202 | accepted | 2025-12-18 | — |
| SONATA | 2518892 | protected | 2025-02-10 | — |
| TEMPUR SONATA | 2343804 | lapsed | 2023-03-23 | — |
| Sonata Scalable | 2224020 | lapsed | 2021-11-05 | — |
| SONATA ALTA | 2046451 | protected | 2019-10-24 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.