Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000832565 · Dead
| Application Number | UK00000832565 |
| Status | Dead |
| Owner | National Refractories & Minerals Corporation |
| Filed | 1962-03-27 |
| Registered | 1962-03-27 |
| Renewal Due | 1997-03-27 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
LO-SIL has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Refractory material made of alumina.
'LO-SIL' is a dead trademark on the UK IPO register, owned by National Refractories & Minerals Corporation. The application (UK00000832565) was filed on 27 March 1962 and registered on 27 March 1962. The registration is set to expire on 27 March 1997.
This mark is recorded under Class 19 (non-metallic building materials).
The trademark is represented by WP Thompson.
According to the UK IPO register, 'LO-SIL' is owned by National Refractories & Minerals Corporation.
No — the UK IPO records the status of 'LO-SIL' as dead.
'LO-SIL' is registered in Class 19 (non-metallic building materials). The filed specification reads: Class 19: Refractory material made of alumina.
The application for 'LO-SIL' was filed on 27 March 1962 and the trademark was registered on 27 March 1962.
The UK IPO first published / advertised 'LO-SIL' on 8 August 1963.
The current registration of 'LO-SIL' is recorded as valid until 27 March 1997, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "LO-SIL" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. Same-owner matches are flagged where applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| LO-SIL | 72121830 | 710 | 1961-06-12 | — |
Similar names
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| RUN-DMC, GRANDMASTER FLASH AND THE FURIOUS FIVE, PUBLIC ENEMY, DANA DAN,E SCHOOLLY D, BEASTIE BOYS, N.W.A, ICE-T 2 LIVE CREW, BOOGIE DOWN PRODUCTIONS, SLICKRICK ERIC B & RAKIM, RAH DIGGA, BIG DADDY KANE, KRS-ONE DE LA SOUL, BUSY BEE, DJ PREMIER, A TRIBE CALLED QUEST GANG STARR, EPMD, SALT-N-PEPA, HEAVY D THE BOYZ MC HAMMER, AZ, KOOL MOE DEE, TONE LOC, ICE CUBE, DR. DRE SNOOP DOGG, DAZ, TOO SHORT, NAS, CYPRESS HILL, PROJECT PAT SCARFACE, UGK, KRIS KROSS, PETE ROCK, Q-TIP, RZA, GZA KOOL G RAP, MCLYTE, G DEP, WHODINI, GURU, PHIFE-DAWG RUSSELL SIMMONS BLACK-SHEEP WU-TANG CLAN MAC-DRE, COOLIO THE ROOTS, BRAND NUBIAN, ERICK SERMON THE LARGE PROFESSOR, MONIE LOVE, VANILLA-ICE, LUNIZ DIGITAL-UNDERGROUND, SHA ROCK, NAUGHTY BY NATURE LL COOL J, MELLE MEL, SEAN PRICE, ULTRAMAGNETIC MCS CHUCK D, CL SMOOTH, D-DOT, BIZ MARKIE, JAZZY JEFF FRESH PRINCE, STETSASONIC, PETER GUNZ, DAS-EFX, 2 PAC GANGSTA BOO, LEADERS OF THE NEW SCHOOL, YO-YO, JERUDAMAJA GRANDMASTER CAZ, POORRIGHTEOUSTEACHERS, MASTA ACE BLACKALICIOUS, SPECIAL ED, MOS-DEF, TALIB KWELI, FUGEES KID N PLAY, FAT BOYS, BIGPUN, ONYX, TLC, LAURYNHILL, DITC FLAVOR FLAV, NICE SMOOTH, KOOL KEITH QUEEN - LATIFAH WARREN-G, JUST-ICE JUNGLE BROTHERS THE - PHARCYDE THE GETO BOYZ FAT JOE, CAMP-LO UTFO, MC SHAN, SILKK MARLEY MARL, BIG-L ROXANNE, M.O.P GOODIE MOB, DMX KURRUPT, CANIBUS, KOOL HERC, MF-DOOM, THE NOTORIOUS B.I.G PIMP-C, BUN-B, CORMEGA, LORDFINESSE, SMIF-N-WESSUN, RAEKWON HELTAH-SKELTAH, JEAN GRAE, REFLECTION ETERNAL, JURASSIC 5 EAZY-E, NATE DOGG, DILATED PEOPLES, SWEET TEE, THA ALKAHOLICS HIEROGLYPHICS, MYSTIKAL, LOSTBOYZ, ORGANIZED KONFUSION SLUM VILLAGE, BLACK ROB, SOULS OF MISCHIEF, MISSY ELLIOTT E-40, KURTIS BLOW, AFRIKABAMBAATAA, DOUG E. FRESH PRAS, LIL CEASE, SPARKY D, LADY OF RAGE, RED ALERT, PUFF DADDY MERCEDES LADIES, WYCLEF, DA BRAT, MADLIB, FOXY BROWN BONE THUGS N HARMONY, MASE, UNCLE LUKE, SUGAR HILL GANG CRAIGMACK, CRASH CREW, HAVOC, PRODIGY, DELFUNKYHOMOSAPIEN EMINEM, 50 CENT, JAY-Z, KANYE WEST, LIL WAYNE, T.I LUDACRIS, PAUL WALL, PHARRELL, TIMBALAND, COMMON LUPE FIASCO, DAVID BANNER, J DILLA, KID CUDI, TRICK DADDY THREE6MAFIA, PAPOOSE, 2 CHAINZ, STATE PROPERTY, CHIEF KEEF WALE, CHILDISH GAMBINO, DRAKE, KENDRICK LAMAR CHANCE THE RAPPER, J. COLE, TRAVIS SCOTT POST MALONE, LIL BABY, DABABY, MEGAN THEE STALLION CARDI-B, NICKI MINAJ, LIL FLIP, YOUNG THUG, FUTURE ASAP ROCKY, EARL SWEATSHIRT, CORY GUNZ, JOEY BADASS FREDDIE GIBBS, XXXTENTACION, JUVENILE PUSHA T, MOBB DEEP OL' DIRTY BASTARD GHOSTFACE KILLAH METHOD MAN, REDMAN SWIZZ BEATZ BUSTA RHYMES CAM'RON, DIPSET CASSIDY, N.O.R.E CAPONE RODDY RICCH, MAX B MASTER P, BOW WOW G-UNIT, JADAKISS STYLES-P, AKON, COI LERAY SHEEK LOUCH FABOLOUS, MANNIE FRESH MAINO, WAKA FLOCKA VADO, JOE BUDDEN BLACK-THOUGHT PHAROAHE-MONCH JAY-ELECTRONICA ROYCE-DA-5'9, TRINA BIG BOI, ANDRE 3000 KILLER MIKE, JEEZY YO GOTTI, MOZZY, TWISTA GUCCI MANE, CORDAE LIL UZI VERT JUELZ-SANTANA FIVIO FOREIGN WIZ KHALIFA LOGIC MAC MILLER XZIBIT, DAVE EAST BENNY THE BUTCHER G-HERBO, CONWAY PNB ROCK, PLIES FRENCH MONTANA SOULJA-BOY FLO-RIDA, LIL JON FETTY WAP, ASAP FERG, YG BIRDMAN, FREEWAY YOUNG DOLPH KEVIN GATES, LATTO LLOYD BANKS, TONY YAYO BOOSIE, D-12, TROY AVE, OBIETRICE, FRED THE GODSON, A-BOOGIE MEMPHIS BLEEK, TECH N9NE, WESTSIDE BOOGIE, POP SMOKE MEEK MILL, TEE GRIZZLEY, QUAVO, TAKEOFF, OFFSET, JUICE WRLD UNCLE MURDA, BOBBY SHMURDA, LIL DURK, JACK HARLOW REMY MA, YOUNG MA, LIL KIM, MONEYBAGG-YO, TYGA, NELLY 21 SAVAGE, JIM JONES, JOELL ORTIZ, NBA YOUNGBOY NLE CHOPPA, GLORILLA, EVE, JERMAINE DUPRI, KODAK BLACK TYLERTHECREATOR, YUNG JOC, JOYNER LUCAS, PLAYBOI CART,I RUSS BIG SEAN, TORY LANEZ, SLIM THUG, NIPSEY HUSSLE LIL-YACHTY, POLO-G, T JAY, KING VON, DON-Q 50 YEARS HIP HOP | 98004255 | 602 | 2023-05-19 | — |
| LO QUE CALLAMOS LAS MUJERES ROMPIENDO EL SILENCIO | 97851860 | 606 | 2023-03-22 | — |
| LOS ABUELOS DE LA SALSA & SILOSLLAMAN BAND | 97777745 | 602 | 2023-02-02 | — |
| LOS SILVER STAR | 88783726 | 602 | 2020-02-03 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.