Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000859166 · Dead

| Application Number | UK00000859166 |
| Status | Dead |
| Owner | Toray Kabushiki Kaisha (Toray Industries, Inc.) |
| Filed | 1964-01-21 |
| Registered | 1964-01-21 |
| Renewal Due | 1999-01-21 |
| Type | Individual |
| Feature | Figurative |
| Attorney | See claim section below |
TORAY has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Films of plastics for wrapping and packaging.
This figurative mark is indexed under the following Vienna categories by the UK IPO:
'TORAY' is a dead trademark on the UK IPO register, owned by Toray Kabushiki Kaisha (Toray Industries, Inc.). The application (UK00000859166) was filed on 21 January 1964 and registered on 21 January 1964. The registration is set to expire on 21 January 1999.
This mark is recorded under Class 16 (paper, cardboard & printed matter).
The trademark is represented by Haseltine Lake Kempner LLP.
According to the UK IPO register, 'TORAY' is owned by Toray Kabushiki Kaisha (Toray Industries, Inc.).
No — the UK IPO records the status of 'TORAY' as dead.
'TORAY' is registered in Class 16 (paper, cardboard & printed matter). The filed specification reads: Class 16: Films of plastics for wrapping and packaging.
The application for 'TORAY' was filed on 21 January 1964 and the trademark was registered on 21 January 1964.
The UK IPO first published / advertised 'TORAY' on 26 August 1964.
The current registration of 'TORAY' is recorded as valid until 21 January 1999, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks with the same or a similar name as "TORAY" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| TORAI | 99449976 | 630 | 2025-10-17 | — |
| T TORAI | 99301212 | 688 | 2025-07-24 | — |
| 'TORAY' | 98631650 | 688 | 2024-07-03 | Yes |
| 'TORAY' | 97758278 | 700 | 2023-01-17 | Yes |
| TORAICHI ARCHIVES | 97570763 | 700 | 2022-08-30 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| torayama | 2026006699 | Registered | 2026-01-22 | — |
| honkakuyakitorishinjukutoraya yakitorishinjukutoraya shinjukutoraya toraya tora | 2025131144 | Registered | 2025-11-13 | — |
| — | 2025355492 | 00 | 2025-05-01 | — |
| toraya tora | 2025042145 | Registered | 2025-04-17 | — |
| toraya tora | 2025042147 | Registered | 2025-04-17 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| TORAYMICRON | 2457724 | protected | 2024-06-13 | Yes |
| TORAYVINO | 2007860 | protected | 2019-05-08 | Yes |
| TORAYFIL | 1561415 | ceased | 2013-06-06 | Yes |
| TORAYCERAM | 1349875 | protected | 2010-03-11 | Yes |
| TORAY NANOALLOY | 1339594 | ceased | 2010-01-07 | Yes |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.