Loading...
Loading...
Application UK00901453034 · Registered
| Application Number | UK00901453034 |
| Status | Registered |
| Owner | Cheyne Capital Holdings Limited |
| Filed | 2000-01-10 |
| Registered | 2001-04-05 |
| Renewal Due | 2030-01-10 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
Yes. CHEYNE is currently a registered UK trademark, with renewal due on 2030-01-10. It is protected under UK intellectual property law and can be enforced against infringing uses.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Investment and unit trust management services; merchant banking services; advisory services relating to corporate finance; corporate and private banking advisory services; trusteeship; real estate management and advisory services relating thereto; venture capital and project capital investment services; securities brokerage services; financing services for the securing of funds for others for the provision of loans or for the purchase of equities; insurance and mortgage advisory services; financial management; fund investment services; unit trust services; financial, investment and valuation services; credit card and debit card services; insurance underwriting.
'CHEYNE' is a registered trademark on the UK IPO register, owned by Cheyne Capital Holdings Limited. The application (UK00901453034) was filed on 10 January 2000 and registered on 5 April 2001. The registration is set to expire on 10 January 2030.
This mark is recorded under Class 36 (insurance & financial services).
The trademark is represented by Dechert LLP.
UK trademark UK00901453034 for the mark 'CHEYNE' in Class 36 is recorded on the UK IPO register as owned by Cheyne Capital Holdings Limited. This covers one specific UK trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
Yes — the UK IPO records UK trademark UK00901453034 for the mark 'CHEYNE' as registered.
UK trademark UK00901453034 for the mark 'CHEYNE' is registered in Class 36 (insurance & financial services). The filed specification reads: Class 36: Investment and unit trust management services; merchant banking services; advisory services relating to corporate finance; corporate and private banking advisory services; trusteeship; real estate management and advisory services relating thereto; venture capital and project capital investment services; se…
UK trademark UK00901453034 for the mark 'CHEYNE' was filed at the UK IPO on 10 January 2000 and registered on 5 April 2001.
UK trademark UK00901453034 for the mark 'CHEYNE' is currently recorded as valid until 10 January 2030, at which point it will need to be renewed with the UK IPO to remain in force.
Dechert LLP is listed as the attorney / representative of record for UK trademark UK00901453034 for the mark 'CHEYNE' on the UK IPO register.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "CHEYNE" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| CHEYNESame applicant | 76067628 | 800 | 2000-06-12 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| THE SCIENCE OF BLACK EDUCATION IS THE CHEMISTRY OF SUCCESS! THE PERIODIC TABLE OF THE HBCU A JENNIFER STIMPSON CREATION 1 CHEYNEY UNIVERSITY OF PENNSYLVANIA 1837 CH 2 LINCOLN UNIVERSITY OF PENNSYLVANIA 1854 LN 3 WILBERFORCE UNIVERSITY 1856 WB 4 HARRIS-STOWE STATE UNIVERSITY 1857 HS 5 LEMONYE-OWEN COLLEGE 1862 LO 6 VIRGINIA UNION UNIVERSITY 1864 VU 7 BOWIE STATE UNIVERSITY 1865 BW 8 CLARK ATLANTA UNIVERSITY 1865 CAU 9 SHAW UNIVERSITY 1865 SH 10 EDWARD WATERS COLLEGE 1866 EW 11 FISK UNIVERSITY 1866 FK 12 RUST COLLEGE 1866 RS 13 ALABAMA STATE 1867 AS 14 FAYETTEVILLE STATE UNIVERSITY 1867 FA 15 HOWARD UNIVERSITY 1867 H 16 JOHNSON C. SMITH UNIVERSITY 1867 JC 17 MORGAN STATE UNIVERSITY 1867 MG 18 MOREHOUSE COLLEGE 1867 MO 19 SAINT AUGUSTINE'S UNIVERSITY 1867 SA 20 TALLADEGA COLLEGE 1867 TL 21 HAMPTON UNIVERSITY 1868 HA 22 DILLARD UNIVERSITY 1868 DU 23 CLAFLIN UNIVERSITY 1868 CF 24 TOUGALOO COLLEGE 1868 TG 25 ALLEN UNIVERSITY 1870 AN 27 ALCORN STATE UNIVERSITY 1871 AC 28 PAUL QUINN COLLEGE 1872 PQ 29 UNIVERSITY OF ARKANSAS AT PINE BLUFF 1873 PB 30 WILEY COLLEGE 1873 WY 32 ALABAMA A & M UNIVERSITY 1875 AL 33 HUSTON-TILLOTSON UNIVERSITY 1875 HT 34 MEHARRY MEDICAL COLLEGE 1876 MH 35 PRAIRIE VIEW A&M UNIVERSITY 1876 PV 36 STILLMAN COLLEGE 1876 ST 37 PHILANDER SMITH COLLEGE 1877 PH 38 JACKSON STATE UNIVERSITY 1877 JSU 39 SELMA UNIVERSITY 1878 SL 40 LIVINGSTONE COLLEGE 1879 LV 41 FLORIDA MEMORIAL UNIVERSITY 1879 FL 42 SOUTHERN UNIVERSITY A&M COLLEGE 1890 SU 43 TUSKEGEE UNIVERSITY 1881 TK 44 SPELMAN COLLEGE 1881 S 45 BISHOP COLLEGE 1881 B 46 MORRIS BROWN COLLEGE 1881 MB 47 LANE COLLEGE 1882 LN 48 PAINE COLLEGE 1882 PA 49 VIRGINIA STATE UNIVERSITY 1882 VS 50 KENTUCKY STATE UNIVERSITY 1886 KY 51 UNIVERSITY OF MARYLAND EASTERN SHORE 1886 MD 52 FLORIDA A&M UNIVERSITY 1887 FAMU 53 CENTRAL STATE UNIVERSITY 1887 CS 54 SAVANNAH STATE UNIVERSITY 1890 SV 56 ELIZABET CITY STATE UNIVERSITY 1891 EZ 57 NORTH CAROLINA A&T STATE UNIVERSITY 1891 AT 58 WEST VIRGINIA STATE UNIVERSITY 1891 WV 59 WINSTON-SALEM STATE UNIVERSITY 1892 WS 60 TEXAS COLLEGE 1884 TC 61 FORT VALLEY STATE UNIVERSITY 1895 F 62 BLUEFIELD STATE UNIVERSITY 1895 BL 63 OAKWOOD UNIVERSITY 1896 OK 64 SOUTH CAROLINE STATE UNIVERSITY 1896 SC 65 LANGSTON UNIVERSITY 1897 LG 66 VOORHEES COLLEGE 1897 VH 67 COPPIN STATE UNIVERSITY 1900 CP 68 GRAMBLING STATE UNIVERSITY 1901 GM 69 ALBANY STATE UNIVERSITY 1903 AB 70 BETHUNE-COOKMAN UNIVERSITY 1904 BC 71 MILES COLLEGE 1905 MI 72 NORTH CAROLINA CENTRAL UNIVERSITY 1910 NC 73 TENNESSEE STATE UNIVERSITY 1912 TN 74 JARVIS CHRISTIAN COLLEGE 1912 JV 74 UNIVERSITY OF DISTRICT OF COLUMBIA 1979 DC 75 XAVIER UNIVERSITY OF LOUISIANA 1925 XU 76 TEXAS SOUTHERN UNIVERSITY 1927 TSU 77 NORFOLK STATE UNIVERSITY 1935 NF 78 MISSISSIPPI VALLEY STATE UNIVERSITY 1950 MV 79 UNIVERSITY OF WASHINGTON, DC 1974 DC 80 FOOTBALL CLASSIC FC 81 HOMECOMING HC 82 DA BAND DB 83 GREEK LIFE SINCE 1906 GL 84 FLAG POLE FP | 87943181 | 602 | 2018-05-31 |
| CHEYNET | 74186492 | 710 | 1991-07-19 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| CHEYNESame applicant | 1085796 | protected | 2005-11-17 |
| CHEYNE | 2080223 | protected | 2020-04-09 |
| OFFICIAL APPAREL BY CHEYNE | 2000594 | protected | 2019-04-25 |
| JUSTIN CHEYNE KEOGH | 1333571 | lapsed | 2009-11-26 |
| Cheyne Horan School of Surf Australias No1 Surfschool | 1116081 | ceased | 2006-06-08 |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
Australian trademark data is supplied by IP Australia (via IPGOD / IP RAPID) under the Creative Commons Attribution 4.0 International licence.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.