Loading...
Loading...
Application UK00908600181 · Registered
| Application Number | UK00908600181 |
| Status | Registered |
| Owner | Stora Enso Oyj |
| Filed | 2009-10-07 |
| Registered | 2010-03-08 |
| Renewal Due | 2029-10-07 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
Yes. PE-Green is currently a registered UK trademark, with renewal due on 2029-10-07. It is protected under UK intellectual property law and can be enforced against infringing uses.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Paper and cardboard; plastic materials for packaging (not included in other classes); corrugated paper, corrugated cardboard; paperboard, packing cardboard, liquid packaging cardboard, packaging paper, wrapping paper, laminated paper, paper for bags and sacks, kraft paper, paper boxes, cardboard boxes and combinations thereof and/or combined with plastic material; containers, boxes, bags for transportation, collapsible containers, collapsible boxes of paper, corrugated cardboard and/or combinations thereof and/or combined with plastic material; blister packs; collapsible paper and cardboard boxes; corrugated cardboard combined with an inner protective packaging of plastic in the form of foils and/or bubble pack and/or foam shaped pieces for packaging.
'PE-Green' is a registered trademark on the UK IPO register, owned by Stora Enso Oyj. The application (UK00908600181) was filed on 7 October 2009 and registered on 8 March 2010. The registration is set to expire on 7 October 2029.
This mark is recorded under Class 16 (paper, cardboard & printed matter).
The trademark is represented by Zacco UK Ltd.
UK trademark UK00908600181 for the mark 'PE-Green' in Class 16 is recorded on the UK IPO register as owned by Stora Enso Oyj. This covers one specific UK trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
Yes — the UK IPO records UK trademark UK00908600181 for the mark 'PE-Green' as registered.
UK trademark UK00908600181 for the mark 'PE-Green' is registered in Class 16 (paper, cardboard & printed matter). The filed specification reads: Class 16: Paper and cardboard; plastic materials for packaging (not included in other classes); corrugated paper, corrugated cardboard; paperboard, packing cardboard, liquid packaging cardboard, packaging paper, wrapping paper, laminated paper, paper for bags and sacks, kraft paper, paper boxes, cardboard boxes and…
UK trademark UK00908600181 for the mark 'PE-Green' was filed at the UK IPO on 7 October 2009 and registered on 8 March 2010.
UK trademark UK00908600181 for the mark 'PE-Green' is currently recorded as valid until 7 October 2029, at which point it will need to be renewed with the UK IPO to remain in force.
Zacco UK Ltd is listed as the attorney / representative of record for UK trademark UK00908600181 for the mark 'PE-Green' on the UK IPO register.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "PE-Green" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| PE-GREENSame applicant | 79084715 | 402 | 2010-04-01 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| GREEN PE | 88579597 | 700 | 2019-08-15 |
| GREEN PE ADDITIVES | 88579608 | 602 | 2019-08-15 |
| GREEN PE | 77958055 | 800 | 2010-03-12 |
| AMERICAS .AR ARGENTINA .BO BOLIVIA .BR BRAZIL .BS BAHAMAS .BZ BELIZE .CA CANADA .CL CHILE .CO COLOMBIA .CR COSTA RICA .CU CUBA .DO DOMINICAN REPUBLIC .EC ECUADOR .GF FRENCH GUIANA .GT GUATEMALA .GY GUYANA .HN HONDURAS .HT HAITI .JM JAMAICA .MX MEXICO .NI NICARAGUA .PA PANAMA .PE PERU .PR PUERTO RICO .PY PARAGUAY .SR SURINAME .SV EL SALVADOR .US UNITED STATES .UY URUGUAY .VE VENEZUELA EUROPE .AL ALBANIA .AM ARMENIA .AT AUSTRIA .AZ AZERBAIJAN .BA BOSNIA AND HERZEGOVINA .BE BELGIUM .BG BULGARIA .BY BELARUS .CH SWITZERLAND .CZ CZECH REPUBLIC .DE GERMANY .DK DENMARK .EE ESTONIA .ES SPAIN .FI FINLAND .FR FRANCE .GE GEORGIA .GI GIBRALTAR .GL GREENLAND .GR GREECE .HR CROATIA .HU HUNGARY .IE IRELAND .IS ICELAND .IT ITALY .KG KYRGYZSTAN .KZ KAZAKHSTAN .LI LIECHTENSTEIN .IT LITHUANIA .LU LUXEMBOURG .LV LATVIA .MD MOLDOVA .ME MONTENEGRO .MK MACEDONIA .NL NETHERLANDS .NO NORWAY .PL POLAND .PT PORTUGAL .RO ROMANIA .RS SERBIA .RU RUSSIA .SE SWEDEN .SI SLOVENIA .SK SLOVAK REPUBLIC .TJ TAJKISTAN .TM TURKMENISTAN .TR TURKEY .UA UKRAINE .UK UNITED LITERAL ELEMENT KINGDOM .UZ UZBEKISTAN AFRICA .AO ANGOLA .BF BURKINA FASO .BI BURUNDI .BJ BENIN .BW BOTSWANA .CD DEMOCRATIC REPUBLIC OF CONGO .CF CENTRAL AFRICAN REPUBLIC .CG CONGO .CI COTE D'IVOIRE .CM CAMEROON .CV CAPE VERDE .DJ DJIBOUTI .DZ ALGERIA .EG EGYPT .EH WESTERN SAHARA .ER ERITREA .ET ETHIOPIA .GA GABON .GH GHANA .GM GAMBIA .GN GUINEA .GQ EQUATORIAL GUINEA .GW GUINEA-BISSAU .KE KENYA .LR LIBERIA .IS LESOTHO .LY LIBYA .MA MOROCCO .MG MADAGASCAR .ML MALI .MR MAURITANIA .MW MALAWI .MZ MOZAMBIQUE .NA NAMIBIA .NE NIGER .NG NIGERIA .RW RWANDA .SD SUDAN .SL SIERRA LEONE .SN SENEGAL .SO SOMALIA .ST SAO TOME AND PRINCIPE .SZ SWAZILAND .TD CHAD .TG TOGO .TN TUNISIA .TZ TANZANIA .UG UGANDA .ZA SOUTH AFRICA .AM ZAMBIA .ZW ZIMBABWE MIDDLE EAST .AE UNITED ARAB EMIRATES .AF AFGHANISTAN .BH BAHRAIN .IL ISREAL .IQ IRAQ .IR IRAN .JO JORDAN .KW KUWAIT .LB LEBANON .OM OMAN .PK PAKISTAN .QA QATAR .SA SAUDI ARABIA .SY SYRIA .YE YEMEN ASIA-PACIFIC .AU AUSTRALIA .BD BANGLADESH .BN BRUNEI .BT BHUTAN .CK COOK ISLANDS .CN CHINA .FJ FIJI .FIN MICRONESIA .GU GUAM .HK HONG KONG .ID INDONESIA .IN INDIA .JP JAPAN .KH CAMBODIA .KP DEMOCRATIC PEOPLE'S REPUBLIC OF KOREA .KR REPUBLIC OF KOREA .LA LAOS .1K SRI LANKA .MH MARSHALL ISLANDS .MM MYANMAR .MN MONGOLIA .MY MALAYSIA .NP NEPAL .NZ NEW ZEALAND .PF FRENCH POLYNESIA .PG PAPUA NEW GUINEA .PH PHILIPPINES .SB SOLOMON ISLANDS .SG SINGAPORE .TH THAILAND .TO TONGA .TP EAST TIMOR .TV TUVALU .TW TAIWAN .VN VIETNAM | 76679813 | 602 | 2007-07-23 |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.