Loading...
Loading...
Application UK00909766908 · Dead

| Application Number | UK00909766908 |
| Status | Dead |
| Owner | Iñaki Plata Orte |
| Filed | 2011-02-25 |
| Registered | 2011-07-29 |
| Renewal Due | 2021-02-25 |
| Type | Individual |
| Feature | Figurative |
| Attorney | See claim section below |
AIR GARDEN has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Common metals and their alloys; Metal building materials; Transportable buildings of metal; Materials of metal for railway tracks; Non-electric cables and wires of common metal; Ironmongery, small items of metal hardware; Pipes and tubes of metal; Safes; Goods of common metal not included in other classes; Ores.
Building construction; Repair; Installation services.
Agricultural services,Horticulture and forestry, landscape gardening, flower arranging (floral art).
This figurative mark is indexed under the following Vienna categories by the UK IPO:
'AIR GARDEN' is a dead trademark on the UK IPO register, owned by Iñaki Plata Orte. The application (UK00909766908) was filed on 25 February 2011 and registered on 29 July 2011. The registration is set to expire on 25 February 2021.
This mark is recorded under multiple classes: Class 6 (common metals & metal goods); Class 37 (construction, repair & installation services); Class 44 (medical, veterinary & beauty services).
The trademark is represented by CLARKE, MODET Y CÍA., S.L..
UK trademark UK00909766908 for the mark 'AIR GARDEN' in Class 6, 37, 44 is recorded on the UK IPO register as owned by Iñaki Plata Orte. This covers one specific UK trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
No — the UK IPO records the status of UK trademark UK00909766908 for the mark 'AIR GARDEN' as dead.
UK trademark UK00909766908 for the mark 'AIR GARDEN' is recorded in Class 6 (common metals & metal goods); Class 37 (construction, repair & installation services); Class 44 (medical, veterinary & beauty services). The filed specification reads: Class 6: Common metals and their alloys; Metal building materials; Transportable buildings of metal; Materials of metal for railway tracks; Non-electric cables and wires of common metal; Ironmongery, small items of metal hardware; Pipes and tubes of metal; Safes; Goods of common metal not included in other classes;…
UK trademark UK00909766908 for the mark 'AIR GARDEN' was filed at the UK IPO on 25 February 2011 and registered on 29 July 2011.
UK trademark UK00909766908 for the mark 'AIR GARDEN' is currently recorded as valid until 25 February 2021, at which point it will need to be renewed with the UK IPO to remain in force.
CLARKE, MODET Y CÍA., S.L. is listed as the attorney / representative of record for UK trademark UK00909766908 for the mark 'AIR GARDEN' on the UK IPO register.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "AIR GARDEN" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| AIR GARDEN | 90125323 | 606 | 2020-08-19 |
| AIR GARDEN | 77397666 | 602 | 2008-02-14 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| THE MARK CONSISTS OF THE WORDING SELLING FLORIDA WORLDWIDE! IN STYLIZED LETTERING WRITTEN ON THREE LINES. THE WORDS SELLING AND WORLDWIDE! APPEAR IN BLACK. THE WORD FLORIDA IN RED WITH A WHITE OUTLINE. A WHITE SELLING POST WITH TWO RED SIGNS APPEARS TO THE LOWER LEFT CORNER OF THE WORDING. THE TOP SIGN HAS THE WORD SOLD IN WHITE. THE BOTTOM SIGN HAS THE WORDING SARA BAY REAL ESTATE, INC. IN WHITE LETTERING AND 941-355-7696 WWW. SARABAY.COM IN RED INSIDE A WHITE RECTANGLE. THE BACKGROUND APPEARS IN TEAL WITH A CREAM STYLIZED BORDER, A PARTIAL PALM TREE DESIGN IN CREAM IN THE UPPER RIGHT CORNER, A FLYING PLANE IN BLACK, AN ORANGE AND YELLOW SUN, MULTIPLE WATER WAVES IN CREAM AND A STATE OF FLORIDA IN TAN WITH AN ORANGE SURROUNDING BORDER SHOWING NAMES OF SEVERAL CITIES IN BLACK. THE WORDING INSIDE THE STATE OF FLORIDA APPEARS AS PENSACOLA NAVAL AIR STATION PANAMA CITY APALACHICOLA TALLAHASSEE FLORIDA STATE UNION CROSS CITY STARK JACKSONVILLE ST. AUGUSTINE GAINESVILLE UNIV. OF FLORIDA OCALA PALATKA DAYTONA BEACH OCEAN BEACH SPEEDWAY COCOA TAVARES ORLANDO KISSIMMEE HEART OF CITRUS BELT LAKELAND CYPRESS GARDEN CLEARWATER LARGO ST. PETERSBURG TAMPA WINTER HAVEN LAKE WALES VERO BEACH SPORTS CAR RACES FT. PIERCE ANNA MARIA BRADENTON SARATOGA SIESTA KEY SEBRING VENICE STUART LAKE OKEECHOBEE PUNTA GORDA FORT MEYERS WEST PALM BEACH FT. LAUDERDALE HOLLYWOOD NAPLES MIAMI KEY WEST. THE ICONS INSIDE THE STATE APPEARS AS FOLLOWING, THREE GREEN, BROWN AND TAN PALM TREE, A GREEN CROCODILE, IMAGE OF THE NAVAL AIR TRAINING STATION, A BROWN, LIGHT BROWN, GREEN AND RED LUGGAGE, A WHITE TALLAHASSEE CAPITOL BUILDING, A WHITE AND BLACK SEAGULL, A BLACK GRADUATION CAP, A GOLFER WEARING A BLACK SHIRT AND BROWN PANTS, A RED AND WHITE WIND SAIL BOAT, TWO ORANGES WITH GREEN LEAVES, A GREAT AND RED ROCKET, PEOPLE ON THE BEACH, A GREEN LARGE MOUTH BASS, PINK FLAMINGO, TWO RED BOATS, A WHITE AND BLACK SHIP, TWO PEOPLE IN A CANOE, A GREEN AND WHITE CAR, RED CAR, MAN IN A WHITE BOAT AND A WOMAN UNDER A RED AND WHITE BEACH UMBRELLA. | 99459222 | 630 | 2025-10-23 |
| SELLING FLORIDA WORLDWIDE! SARA BAY REAL ESTATE, INC. SOLD 941-355-7696 WWW. SARABAY.COM PENSACOLA NAVAL AIR STATION PANAMA CITY APALACHICOLA TALLAHASSEE FLORIDA STATE UNION CROSS CITY STARK JACKSONVILLE ST. AUGUSTINE GAINESVILLE UNIV. OF FLORIDA OCALA PALATKA DAYTONA BEACH OCEAN BEACH SPEEDWAY COCOA TAVARES ORLANDO KISSIMMEE HEART OF CITRUS BELT LAKELAND CYPRESS GARDEN CLEARWATER LARGO ST. PETERSBURG TAMPA WINTER HAVEN LAKE WALES VERO BEACH SPORTS CAR RACES FT. PIERCE ANNA MARIA BRADENTON SARATOGA SIESTA KEY SEBRING VENICE STUART LAKE OKEECHOBEE PUNTA GORDA FORT MEYERS WEST PALM BEACH FT. LAUDERDALE HOLLYWOOD NAPLES MIAMI KEY WEST | 87456613 | 710 | 2017-05-19 |
| GARDEN-AIRE | 77926551 | 710 | 2010-02-03 |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.