Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceSerial Number 99678178
Loading summary…
Trademarks matching "HELIX" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| Helix Pay | UK00004356427 | Application Published | 2026-03-17 |
| HELIX | UK00004353165 | Examination | 2026-03-11 |
| Only Helix | UK00004351422 | Application Published | 2026-03-09 |
| Helix Rental Cover | UK00004341986 | Application Published | 2026-02-17 |
| INFOSYS HELIX | UK00003806566 | Registered | 2022-07-06 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| The mark consists of a hexagon with a DNA helix design in its center. |
| 2025365739 |
| 00 |
| 2025-12-11 |
| The mark consists of two parallel lines curled into a helix; color is not a feature of the mark. | 2025359774 | 00 | 2025-08-07 |
| The trademark is constituted by an imprint depicting the wording SEMPREVITAL in fancy characters, the letters S and V being of larger dimensions, to the left thereof there being arranged a series of dots and lines of different dimensions to evoke the image of a highly stylized double helix. | 2024357458 | 00 | 2024-07-04 |
| The mark consists of a DNA strand and/or horizontal double helix with a break between two curvy lines. | 2024350466 | 00 | 2024-01-11 |
| The mark consists of a stylized double helix design with the design opening up from left to right, the right side of the strip opening into a top and bottom frame within which is the word KRYSTAL in block letters. | 2021365755 | 00 | 2021-10-21 |
| Mark | Ref | Status | Filed |
|---|---|---|---|
| HELIXSame applicant | 2141088 | protected | 2020-12-04 |
| HELIX-HP | 2629682 | published | 2026-02-23 |
| HELIX | 2525910 | protected | 2025-02-27 |
| HELIX LAND MANAGEMENT | 2520231 | protected | 2025-02-07 |
| Alpha Helix | 2499761 | protected | 2024-11-22 |
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
This page is served live from the USPTO Trademark Status & Document Retrieval (TSDR) API, so status, prosecution history and documents reflect the latest information returned by the USPTO at the time of your request.
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
Japanese trademark data is supplied by the Japan Patent Office (JPO) via the JPO open bulk data release. Official government publications in Japan are not subject to copyright under Article 13 of the Japanese Copyright Act.
Australian trademark data is supplied by IP Australia (via IPGOD / IP RAPID) under the Creative Commons Attribution 4.0 International licence.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.