Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000806261 · Dead
| Application Number | UK00000806261 |
| Status | Dead |
| Owner | Wrigley Candy UK |
| Filed | 1960-05-23 |
| Registered | 1960-05-23 |
| Renewal Due | 2005-05-23 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
BOLD has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Food for animals.
'BOLD' is a dead trademark on the UK IPO register, owned by Wrigley Candy UK. The application (UK00000806261) was filed on 23 May 1960 and registered on 23 May 1960. The registration is set to expire on 23 May 2005.
This mark is recorded under Class 31 (agricultural products, fresh produce & pet food).
The trademark is represented by Clifford Chance LLP.
According to the UK IPO register, 'BOLD' is owned by Wrigley Candy UK.
No — the UK IPO records the status of 'BOLD' as dead.
'BOLD' is registered in Class 31 (agricultural products, fresh produce & pet food). The filed specification reads: Class 31: Food for animals.
The application for 'BOLD' was filed on 23 May 1960 and the trademark was registered on 23 May 1960.
The UK IPO first published / advertised 'BOLD' on 23 November 1960.
The current registration of 'BOLD' is recorded as valid until 23 May 2005, at which point it will need to be renewed to remain in force.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "BOLD" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. Same-owner matches are flagged where applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| MR. BOLD PRO | 99675736 | 630 | 2026-02-28 | — |
| BOLD IMPACT ADVISORY | 99662966 | 630 | 2026-02-20 | — |
| SHINE 'N JAM BOLD | 99658620 | 630 | 2026-02-18 | — |
| BOLD | 99658705 | 630 | 2026-02-18 | — |
| BOLD BUSINESS LEAGUE | 99653530 | 630 | 2026-02-14 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| A gold coin with a humanoid robot head with blue eye and mechanical details on the obverse, bordered by "K-POLITICAL STOCK AI COIN" at top and "world change ai.com" at bottom. Reverse shows bold "AI" centered within a circle. | 2026351743 | 00 | 2026-02-05 | — |
| The mark consists of a lower case 'h' in bold lettering. The 'h' is surrounded by a thick half circle to the lower left-hand side of the 'h'. There is a small thick section of the circle, about 1/12 the size of what would be a complete circle, to the upper right-hand side of the 'h'. | 2026351578 | 00 | 2026-01-29 | — |
| The mark consists of the stylized wording "ATLASLIVE" in bold, uppercase letters. The first letter "A" is uniquely designed to resemble a stylized mountain peak or abstract wing, formed with a negative-space cutout through a solid letter, creating a distinctive and recognizable visual identity. The rest of the letters appear in a clean, bold, sans-serif font. | 2026350976 | 00 | 2026-01-22 | — |
| The mark consists of a square with a stylized design formed by two parallel zigzag lines, the ends of which intersect the left and right sides of the square. Below the square appears the wording "MEN AUDIO" in large, bold, black uppercase letters, and beneath it appears the wording "NATURAL SPACE" in smaller, black uppercase letters. | 2026351072 | 00 | 2026-01-22 | — |
| The mark consists of the black word "STARGO" which is a coined term that has no meaning and is stylized with the letters "STAR" in bold and the letter "A" with a missing horizontal stroke in the middle. The color white represents the background and is not part of the mark. | 2026351233 | 00 | 2026-01-22 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| BOLD AERIAL | 2632273 | published | 2026-03-08 | — |
| Balanced Bold You | 2624926 | published | 2026-02-05 | — |
| PENHALIGONS BOLD BLEND | 2613371 | accepted | 2025-12-18 | — |
| be bold be beautiful | 2594863 | published | 2025-10-15 | — |
| BOLD BELIEF | 2593059 | accepted | 2025-10-13 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.