Loading...
Loading...
Trademark Dashboard – UK Trademark Search & ClearanceApplication UK00000856375 · Dead
| Application Number | UK00000856375 |
| Status | Dead |
| Owner | Sara Lee Household & Body Care UK Limited |
| Filed | 1963-06-14 |
| Registered | 1963-06-14 |
| Renewal Due | 1998-06-14 |
| Type | Individual |
| Feature | Word |
SPEAK has a current status of Dead.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Animal foodstuffs.
'SPEAK' is a dead trademark on the UK IPO register, owned by Sara Lee Household & Body Care UK Limited. The application (UK00000856375) was filed on 14 June 1963 and registered on 14 June 1963. The registration is set to expire on 14 June 1998.
This mark is recorded under Class 31 (agricultural products, fresh produce & pet food).
According to the UK IPO register, 'SPEAK' is owned by Sara Lee Household & Body Care UK Limited.
No — the UK IPO records the status of 'SPEAK' as dead.
'SPEAK' is registered in Class 31 (agricultural products, fresh produce & pet food). The filed specification reads: Class 31: Animal foodstuffs.
The application for 'SPEAK' was filed on 14 June 1963 and the trademark was registered on 14 June 1963.
The UK IPO first published / advertised 'SPEAK' on 5 February 1964.
The current registration of 'SPEAK' is recorded as valid until 14 June 1998, at which point it will need to be renewed to remain in force.
Trademarks with the same or a similar name as "SPEAK" have been found on the following foreign registers. Same-owner matches are flagged where the applicant names align across offices.
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| YOUR DREAMS ARE SPEAKING TO YOU. ARE YOU LISTENING? | 99676166 | 630 | 2026-02-28 | — |
| REAL DOC SPEAKS | 99672090 | 630 | 2026-02-26 | — |
| BEAST & BIRD SMOKEHOUSE & SPEAKEASY | 99669929 | 630 | 2026-02-25 | — |
| SPEAK MEDICAL AESTHETICS | 99666604 | 630 | 2026-02-24 | — |
| SPEAK CHIPS INTO EXISTENCE | 99668802 | 630 | 2026-02-24 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| Four vertical lines varying in size. | 2025364496 | 00 | 2025-11-13 | — |
| Four vertical lines varying in size with the word SPEAK to the right. | 2025364498 | 00 | 2025-11-13 | — |
| The mark consists of words MY SPEAKER. | 2015365714 | 00 | 2015-12-31 | — |
| — | 2015359844 | 00 | 2015-09-03 | — |
| The mark consists of the word "SONEGY", with an image of a speaker replacing the "O". | 2015354373 | R2 | 2015-04-30 | — |
| Mark | Ref | Status | Filed | Same Owner |
|---|---|---|---|---|
| Your Body Speaks | 2614004 | published | 2025-12-19 | — |
| PERTRONIC EZI-FIT SPEAKER | 2605805 | accepted | 2025-11-21 | — |
| SPEAK GOOD OR REMAIN SILENT | 2583702 | protected | 2025-09-04 | — |
| Speaking Beauty | 2559195 | protected | 2025-06-22 | — |
| SPEAK READ | 2547834 | published | 2025-05-15 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.