Loading...
Loading...
Application UK00915500259 · Registered

| Application Number | UK00915500259 |
| Status | Registered |
| Owner | CLAUDIFEL INDÚSTRIA DE CALÇADO LDA |
| Filed | 2016-06-02 |
| Registered | 2016-10-19 |
| Renewal Due | 2026-06-02 |
| Type | Individual |
| Feature | Figurative |
Yes. Montana Jack is currently a registered UK trademark, with renewal due on 2026-06-02. It is protected under UK intellectual property law and can be enforced against infringing uses.
Colour Claimed : Yellow; Black; White.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Footwear; Sneakers; Rubbers [footwear]; Wooden shoes; Casual footwear; Gymnastic shoes; Bowling shoes; Tips for footwear; Work shoes; Footwear [excluding orthopedic footwear]; Sports shoes; Athletics shoes; Athletic shoes; Ski boots; Rainshoes; Footwear uppers; Cycling shoes; Footwear for women; Football boots; Mountaineering shoes; Non-slipping devices for footwear; Footwear for men; Footwear made of vinyl; Climbing footwear; Yoga shoes; Tap shoes; Ballroom dancing shoes; Fittings of metal for footwear; Infants' footwear; Leisure shoes; Children's footwear; Beach shoes; Golf footwear; Insoles for footwear; Welts for footwear; Shoes soles for repair; Heels.
This figurative mark is indexed under the following Vienna categories by the UK IPO:
'Montana Jack' is a registered trademark on the UK IPO register, owned by CLAUDIFEL INDÚSTRIA DE CALÇADO LDA. The application (UK00915500259) was filed on 2 June 2016 and registered on 19 October 2016. The registration is set to expire on 2 June 2026.
This mark is recorded under Class 25 (clothing, footwear & headgear), specifically covering: Colour Claimed : Yellow; Black; White.
UK trademark UK00915500259 for the mark 'Montana Jack' in Class 25 is recorded on the UK IPO register as owned by CLAUDIFEL INDÚSTRIA DE CALÇADO LDA. This covers one specific UK trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
Yes — the UK IPO records UK trademark UK00915500259 for the mark 'Montana Jack' as registered.
UK trademark UK00915500259 for the mark 'Montana Jack' is registered in Class 25 (clothing, footwear & headgear). The filed specification reads: Class 25: Footwear; Sneakers; Rubbers [footwear]; Wooden shoes; Casual footwear; Gymnastic shoes; Bowling shoes; Tips for footwear; Work shoes; Footwear [excluding orthopedic footwear]; Sports shoes; Athletics shoes; Athletic shoes; Ski boots; Rainshoes; Footwear uppers; Cycling shoes; Footwear for women; Football b…
UK trademark UK00915500259 for the mark 'Montana Jack' was filed at the UK IPO on 2 June 2016 and registered on 19 October 2016.
UK trademark UK00915500259 for the mark 'Montana Jack' is currently recorded as valid until 2 June 2026, at which point it will need to be renewed with the UK IPO to remain in force.
Trademarks matching "Montana Jack" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| MONTANA JACK | 77906299 | 800 | 2010-01-06 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| RUN-DMC, GRANDMASTER FLASH AND THE FURIOUS FIVE, PUBLIC ENEMY, DANA DAN,E SCHOOLLY D, BEASTIE BOYS, N.W.A, ICE-T 2 LIVE CREW, BOOGIE DOWN PRODUCTIONS, SLICKRICK ERIC B & RAKIM, RAH DIGGA, BIG DADDY KANE, KRS-ONE DE LA SOUL, BUSY BEE, DJ PREMIER, A TRIBE CALLED QUEST GANG STARR, EPMD, SALT-N-PEPA, HEAVY D THE BOYZ MC HAMMER, AZ, KOOL MOE DEE, TONE LOC, ICE CUBE, DR. DRE SNOOP DOGG, DAZ, TOO SHORT, NAS, CYPRESS HILL, PROJECT PAT SCARFACE, UGK, KRIS KROSS, PETE ROCK, Q-TIP, RZA, GZA KOOL G RAP, MCLYTE, G DEP, WHODINI, GURU, PHIFE-DAWG RUSSELL SIMMONS BLACK-SHEEP WU-TANG CLAN MAC-DRE, COOLIO THE ROOTS, BRAND NUBIAN, ERICK SERMON THE LARGE PROFESSOR, MONIE LOVE, VANILLA-ICE, LUNIZ DIGITAL-UNDERGROUND, SHA ROCK, NAUGHTY BY NATURE LL COOL J, MELLE MEL, SEAN PRICE, ULTRAMAGNETIC MCS CHUCK D, CL SMOOTH, D-DOT, BIZ MARKIE, JAZZY JEFF FRESH PRINCE, STETSASONIC, PETER GUNZ, DAS-EFX, 2 PAC GANGSTA BOO, LEADERS OF THE NEW SCHOOL, YO-YO, JERUDAMAJA GRANDMASTER CAZ, POORRIGHTEOUSTEACHERS, MASTA ACE BLACKALICIOUS, SPECIAL ED, MOS-DEF, TALIB KWELI, FUGEES KID N PLAY, FAT BOYS, BIGPUN, ONYX, TLC, LAURYNHILL, DITC FLAVOR FLAV, NICE SMOOTH, KOOL KEITH QUEEN - LATIFAH WARREN-G, JUST-ICE JUNGLE BROTHERS THE - PHARCYDE THE GETO BOYZ FAT JOE, CAMP-LO UTFO, MC SHAN, SILKK MARLEY MARL, BIG-L ROXANNE, M.O.P GOODIE MOB, DMX KURRUPT, CANIBUS, KOOL HERC, MF-DOOM, THE NOTORIOUS B.I.G PIMP-C, BUN-B, CORMEGA, LORDFINESSE, SMIF-N-WESSUN, RAEKWON HELTAH-SKELTAH, JEAN GRAE, REFLECTION ETERNAL, JURASSIC 5 EAZY-E, NATE DOGG, DILATED PEOPLES, SWEET TEE, THA ALKAHOLICS HIEROGLYPHICS, MYSTIKAL, LOSTBOYZ, ORGANIZED KONFUSION SLUM VILLAGE, BLACK ROB, SOULS OF MISCHIEF, MISSY ELLIOTT E-40, KURTIS BLOW, AFRIKABAMBAATAA, DOUG E. FRESH PRAS, LIL CEASE, SPARKY D, LADY OF RAGE, RED ALERT, PUFF DADDY MERCEDES LADIES, WYCLEF, DA BRAT, MADLIB, FOXY BROWN BONE THUGS N HARMONY, MASE, UNCLE LUKE, SUGAR HILL GANG CRAIGMACK, CRASH CREW, HAVOC, PRODIGY, DELFUNKYHOMOSAPIEN EMINEM, 50 CENT, JAY-Z, KANYE WEST, LIL WAYNE, T.I LUDACRIS, PAUL WALL, PHARRELL, TIMBALAND, COMMON LUPE FIASCO, DAVID BANNER, J DILLA, KID CUDI, TRICK DADDY THREE6MAFIA, PAPOOSE, 2 CHAINZ, STATE PROPERTY, CHIEF KEEF WALE, CHILDISH GAMBINO, DRAKE, KENDRICK LAMAR CHANCE THE RAPPER, J. COLE, TRAVIS SCOTT POST MALONE, LIL BABY, DABABY, MEGAN THEE STALLION CARDI-B, NICKI MINAJ, LIL FLIP, YOUNG THUG, FUTURE ASAP ROCKY, EARL SWEATSHIRT, CORY GUNZ, JOEY BADASS FREDDIE GIBBS, XXXTENTACION, JUVENILE PUSHA T, MOBB DEEP OL' DIRTY BASTARD GHOSTFACE KILLAH METHOD MAN, REDMAN SWIZZ BEATZ BUSTA RHYMES CAM'RON, DIPSET CASSIDY, N.O.R.E CAPONE RODDY RICCH, MAX B MASTER P, BOW WOW G-UNIT, JADAKISS STYLES-P, AKON, COI LERAY SHEEK LOUCH FABOLOUS, MANNIE FRESH MAINO, WAKA FLOCKA VADO, JOE BUDDEN BLACK-THOUGHT PHAROAHE-MONCH JAY-ELECTRONICA ROYCE-DA-5'9, TRINA BIG BOI, ANDRE 3000 KILLER MIKE, JEEZY YO GOTTI, MOZZY, TWISTA GUCCI MANE, CORDAE LIL UZI VERT JUELZ-SANTANA FIVIO FOREIGN WIZ KHALIFA LOGIC MAC MILLER XZIBIT, DAVE EAST BENNY THE BUTCHER G-HERBO, CONWAY PNB ROCK, PLIES FRENCH MONTANA SOULJA-BOY FLO-RIDA, LIL JON FETTY WAP, ASAP FERG, YG BIRDMAN, FREEWAY YOUNG DOLPH KEVIN GATES, LATTO LLOYD BANKS, TONY YAYO BOOSIE, D-12, TROY AVE, OBIETRICE, FRED THE GODSON, A-BOOGIE MEMPHIS BLEEK, TECH N9NE, WESTSIDE BOOGIE, POP SMOKE MEEK MILL, TEE GRIZZLEY, QUAVO, TAKEOFF, OFFSET, JUICE WRLD UNCLE MURDA, BOBBY SHMURDA, LIL DURK, JACK HARLOW REMY MA, YOUNG MA, LIL KIM, MONEYBAGG-YO, TYGA, NELLY 21 SAVAGE, JIM JONES, JOELL ORTIZ, NBA YOUNGBOY NLE CHOPPA, GLORILLA, EVE, JERMAINE DUPRI, KODAK BLACK TYLERTHECREATOR, YUNG JOC, JOYNER LUCAS, PLAYBOI CART,I RUSS BIG SEAN, TORY LANEZ, SLIM THUG, NIPSEY HUSSLE LIL-YACHTY, POLO-G, T JAY, KING VON, DON-Q 50 YEARS HIP HOP | 98004255 | 602 | 2023-05-19 |
| MONTANA JACK'S PEA POKER POOL | 76079303 | 602 | 2000-06-23 |
| MONTANA JACK'S | 75072072 | 601 | 1996-03-13 |
| FOXY USA CLOTHING CO. ALABAMA MONTGOMERY BIRMINGHAM ALABAMIAN ALASKA JUNEAU ANCHORAGE ALASKAN ARIZONA PHOENIX ARIZONIAN ARKANSAS LITTLE ROCK ARKANSAN COLORADO DENVER ASPEN VAIL COLORADAN CALIFORNIA SACRAMENTO LOS ANGELES CALIFORNIAN CONNECTICUT HARTFORD BRIDGEPORT CONNECTICUTER DELAWARE DOVER WILMINGTON DELAWAREAN FLORIDA TALLAHASSEE JACKSONVILLE FLORIDIAN GEORGIA ATLANTA GEORGIAN HAWAII HONOLULU HAWAIIAN ILLINOIS SPRINGFIELD CHICAGO ILLINOISAN INDIANA INDIANAPOLIS HOOSIER IDAHO BOISE IDAHOAN IOWA DES MOINES IOWAN KENTUCKY FRANKFORT LOUISVILLE KENTUCKIAN KANSAS TOPEKA WICHITA KANSAN LOUISIANA BATON ROUGE NEW ORLEANS LOUISIANIAN MASSACHUSETTS BOSTON BAY STATER MARYLAND ANNAPOLIS BALTIMORE MARYLANDER MISSISSIPPI JACKSON MISSISSIPPIAN MAINE AUGUSTA PORTLAND MAINER MISSOURI JEFFERSON CITY KANSAS CITY MISSOURIAN MICHIGAN LANSING DETROIT MICHIGANDER MICHIGANIAN MINNESOTA SAINT PAUL MINNEAPOLIS MINNESOTAN MONTANA HELENA BILLINGS MONTANAN NEW JERSEY TRENTON NEWARK NEW JERSEYAN NEW JERSEYITE NEW YORK ALBANY NEW YORK CITY BIG APPLE NEW YORKER NORTH CAROLINA RALEIGH CHARLOTTE NORTH CAROLINIAN TAR HEEL NEW HAMPSHIRE CONCORD MANCHESTER NEW HAMPSHIRITE NEVADA CARSON CITY LAS VEGAS NEVADAN NEBRASKA LINCOLN OMAHA NEBRASKAN NORTH DAKOTA BISMARCK FARGO NORTH DAKOTAN NEW MEXICO SANTA FE ALBUQUERQUE NEW MEXICAN OKLAHOMA OKLAHOMA CITY OKLAHOMAN OKIE OHIO COLUMBUS OHIOAN BUCKEYE OREGON SALEM PORTLAND OREGONIAN PENNSYLVANIA HARRISBURG PHILADELPHIA PENNSYLVANIAN PUERTO RICO SAN JUAN PUERTO RICAN RHODE ISLAND PROVIDENCE RHODE ISLANDER SOUTH CAROLINA COLUMBIA SOUTH CAROLINIAN SOUTH DAKOTA PIERRE SIOUX FALLS SOUTH DAKOTAN TENNESSEE NASHVILLE MEMPHIS TENNESSEAN TEXAS AUSTIN HOUSTON TEXAN UTAH SALT LAKE CITY UTAHAN VIRGINIA RICHMOND VIRGINIA BEACH VIRGINIAN VERMONT MONTPELIER BURLINGTON VERMONTER WISCONSIN MADISON MILWAUKEE WISCONSINITE WEST VIRGINIA CHARLESTON WEST VIRGINIAN WASHINGTON OLYMPIA SEATTLE EMERALD CITY WASHINGTONIAN WYOMING CHEYENNE WYOMINGITE WASHINGTON D.C. THE U.S. CAPITOL THE DISTRICT WASHINGTONIAN | 85350006 | 622 | — |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.