Loading...
Loading...
Application UK00915872609 · Registered
| Application Number | UK00915872609 |
| Status | Registered |
| Owner | Accenture Global Solutions Limited |
| Filed | 2016-09-28 |
| Registered | 2017-01-26 |
| Renewal Due | 2026-09-28 |
| Type | Individual |
| Feature | Word |
| Attorney | See claim section below |
Yes. Data Risk Management is currently a registered UK trademark, with renewal due on 2026-09-28. It is protected under UK intellectual property law and can be enforced against infringing uses.
The specification below is taken directly from the filed record at the UK IPO for each Nice class this trademark is registered in.
Computer software for analysing market information; Computer programmes for data processing; Computer software for database management; Computer software for database management.
Business management and organisation consultancy; Business management; Consultancy relating to business risk management; Business management assistance, namely analysis, auditing and managerial, actuarial, accounting or organisational solutions, and regulatory solutions, namely solutions to regulatory and prudential constraints; Accounting; Accounts analysis; Business administration; Business organisation consultancy; Business information or enquiries; Exhibitions for commercial or advertising purposes; Compilation of computer databases; Compilation of statistical data relating to business; Compilation of statistics [for business or commercial purposes]; Compilation of statistics; Management and compilation of computerised databases; Statistical evaluations of marketing data; Analysis of business data.
Insurance and reinsurance; Financial affairs; Real estate affairs; Real-estate valuations; Arranging the provision of finance; Financial analysis; Mutual funds and capital investments; Financial consulting; Financial evaluation; Financial solutions, auditing and analysis; Consultancy relating to business loss management.
IT services; Technical data analysis services; Computer services for the analysis of data; Development and creation of computer programmes for data processing; Scientific and technological services and research and design relating thereto, industrial analysis and research services, all the aforesaid services relating to risk management; Technical project studies; Engineering services.
'Data Risk Management' is a registered trademark on the UK IPO register, owned by Accenture Global Solutions Limited. The application (UK00915872609) was filed on 28 September 2016 and registered on 26 January 2017. The registration is set to expire on 28 September 2026.
This mark is recorded under multiple classes: Class 9 (scientific, electrical & IT apparatus); Class 35 (advertising, business management & retail services); Class 36 (insurance & financial services); Class 42 (scientific, IT & design services).
The trademark is represented by Keystone Law.
UK trademark UK00915872609 for the mark 'Data Risk Management' in Class 9, 35, 36, 42 is recorded on the UK IPO register as owned by Accenture Global Solutions Limited. This covers one specific UK trademark record only — the same brand name may be owned by different parties in other classes, other countries, or as separate registrations.
Yes — the UK IPO records UK trademark UK00915872609 for the mark 'Data Risk Management' as registered.
UK trademark UK00915872609 for the mark 'Data Risk Management' is recorded in Class 9 (scientific, electrical & IT apparatus); Class 35 (advertising, business management & retail services); Class 36 (insurance & financial services); Class 42 (scientific, IT & design services). The filed specification reads: Class 9: Computer software for analysing market information; Computer programmes for data processing; Computer software for database management; Computer software for database management. | Class 35: Business management and organisation consultancy; Business management; Consultancy relating to business risk manageme…
UK trademark UK00915872609 for the mark 'Data Risk Management' was filed at the UK IPO on 28 September 2016 and registered on 26 January 2017.
UK trademark UK00915872609 for the mark 'Data Risk Management' is currently recorded as valid until 28 September 2026, at which point it will need to be renewed with the UK IPO to remain in force.
Keystone Law is listed as the attorney / representative of record for UK trademark UK00915872609 for the mark 'Data Risk Management' on the UK IPO register.
This trademark has an attorney of record listed on the UK register. The firm has not yet claimed its listing on Trademark Dashboard.
Trademarks matching "Data Risk Management" have been found on the following foreign registers. Exact matches appear first; where the name also appears inside longer filings, those are listed below as similar marks. A “Same applicant” badge appears next to a mark when the applicant name aligns with the source filing.
| Mark | Ref | Status | Filed |
|---|---|---|---|
| DATA RISK MANAGEMENT | 77097339 | 602 | 2007-02-01 |
Similar names
| Mark | Ref | Status | Filed |
|---|---|---|---|
| PROVIDING A NON-CUSTODIAL FINANCIAL TECHNOLOGY INFRASTRUCTURE SOFTWARE PLATFORM FOR ENABLING FINANCIAL TRANSACTIONS VIA BITCOIN-NATIVE SMART CONTRACTS; TECHNOLOGY SERVICES FOR FACILITATING BITCOIN-COLLATERALIZED FINANCIAL CONTRACTS; BLOCKCHAIN-BASED MIDDLEWARE INFRASTRUCTURE FOR REAL-TIME COLLATERAL TRACKING AND TRANSACTION AUTOMATION USING SMART CHANNELS; SECURE FINANCIAL TRANSACTION DATA MANAGEMENT AND SHARING FOR INSTITUTIONAL CLIENTS VIA BITCOIN BLOCKCHAIN AND OFF-CHAIN CHANNELS; PLATFORM ENABLING PEER-TO-PEER EXECUTION AND SETTLEMENT OF BITCOIN-SECURED FINANCIAL PRODUCTS, EXCLUDING TRANSACTION EXECUTION OR PAYMENT PROCESSING; BLOCKCHAIN-BASED FINANCIAL INFRASTRUCTURE SERVICES, NAMELY, PROVIDING REAL-TIME COLLATERAL MANAGEMENT, MARGIN AUTOMATION, AND TRANSACTION SETTLEMENT FOR BITCOIN-SECURED FINANCIAL CONTRACTS; FINANCIAL DATA MANAGEMENT SERVICES, NAMELY, SECURELY STORING, MANAGING, AND SHARING FINANCIAL TRANSACTION DATA ON A BLOCKCHAIN FOR INSTITUTIONAL CLIENTS; TECHNOLOGY SERVICES FOR SUPPORTING PEER-TO-PEER CLEARING AND SETTLEMENT OF BITCOIN-BACKED FINANCIAL PRODUCTS, INCLUDING TOKENIZED ASSETS, LENDING ARRANGEMENTS, AND BLOCKSPACE MARKET CONTRACTS; CONSULTING ON TRANSACTION PROCESSING IN THE FIELD OF BITCOIN/BLOCKCHAIN FINANCIAL TECHNOLOGY, NAMELY, PROVIDING GUIDANCE TO ENTERPRISES ON OPTIMIZING BITCOIN-BASED FINANCIAL TRANSACTIONS AND RISK MANAGEMENT WITHIN THEIR OPERATIONAL AND FINANCIAL WORKFLOWS; EXCLUDING PAYMENT PROCESSING, MONEY TRANSMISSION, OR FINANCIAL INTERMEDIATION SERVICES. | 99116151 | 622 | 2025-04-02 |
| ADOVEE CONSULTING, LLC IS AN ENGINEERING TRUST BUSINESS FOCUSES ON CYBERSECURITY, IT, CLOUD, AND ELECTRONICS ENGINEERING. PARTICULARLY WITH THESE GOODS (PRODUCTS): CYBERSECURITY SOFTWARE, SIEM SOFTWARE, IDS/IPS SECURITY TOOLS, AI-DRIVEN THREAT DETECTION TOOLS, DATA ENCRYPTION SOFTWARE, IAM SOLUTIONS, CLOUD SECURITY MANAGEMENT SOFTWARE, CLOUD COST OPTIMIZATION TOOLS, AUTOMATED CLOUD MIGRATION SOFTWARE, IT MONITORING AND ANALYTICS SOFTWARE, CUSTOM EMBEDDED SYSTEMS, IOT SECURITY DEVICES, SMART AUTOMATION SYSTEMS, INDUSTRIAL AUTOMATION COMPONENTS, SECURE VPN SOFTWARE, RF & WIRELESS COMMUNICATION MODULES, ENCRYPTED COMMUNICATION DEVICES, CYBERSECURITY TRAINING MATERIALS, IT GOVERNANCE AND COMPLIANCE HANDBOOKS, DIGITAL TRANSFORMATION GUIDES. SERVICES: CYBER RISK ASSESSMENT, PENETRATION TESTING, SECURITY OPERATIONS CENTER (SOC) MANAGEMENT, COMPLIANCE AND REGULATORY CONSULTING, ENDPOINT AND NETWORK SECURITY CONSULTING, DIGITAL FORENSICS AND INCIDENT RESPONSE, CLOUD MIGRATION STRATEGY, MULTI-CLOUD AND HYBRID CLOUD OPTIMIZATION, DISASTER RECOVERY PLANNING, AI-DRIVEN CLOUD SECURITY GOVERNANCE, IT INFRASTRUCTURE CONSULTING, DEVOPS AND AUTOMATION SERVICES, MANAGED IT SERVICES, DIGITAL TRANSFORMATION ADVISORY, EMBEDDED SYSTEMS CONSULTING, PCB DESIGN AND PROTOTYPING, WIRELESS COMMUNICATION SOLUTIONS, INDUSTRIAL AUTOMATION CONSULTING, AI-DRIVEN CYBERSECURITY SOLUTIONS, PREDICTIVE ANALYTICS FOR IT OPERATIONS, AI-POWERED IOT DEVELOPMENT, CYBERSECURITY TRAINING PROGRAMS, CLOUD COMPUTING WORKSHOPS, AI AND IOT INNOVATION BOOTCAMPS. | 99052306 | 622 | 2025-02-22 |
| CLPS POST MARKET SURVEILLANCE PLAN (PMSP) COMPLAINT / NC ANALYSIS INTERNAL, EXTERNAL DATA SOURCES, PREVIOUS PSUR OR PMSR CLINICAL EVALUATION PLAN/REPORT TREND ANALYSIS AND REPORT POST MARKET CLINICAL FOLLOW UP (PMCF) PLAN RISK MANAGEMENT ANALYSIS / EVALUATION CAPA? PMCF REPORT BENEFIT RISK MANAGEMENT RISK MANAGEMENT REPORT POST MARKET SURVEILLANCE REPORT (PSUR) SUMMARY OF SAFETY AND CLINICAL PERFORMANCE (SSCP) | 98717491 | 602 | 2024-08-26 |
| BANKERRM RISK RETURN ENTERPRISE RISK ADJUSTED RETURN MANAGEMENT EVENT SERVICE PROCESS & DATA FLOWS 5 4 3 X -7 -6 -5 -4 -3 4 5 6 7 | 97631799 | 700 | 2022-10-13 |
UK trademark data is supplied by the Intellectual Property Office under the Open Government Licence v3.0.
US trademark data is supplied by the United States Patent and Trademark Office. Works of the US federal government are in the public domain under 17 U.S.C. §105.
The “About This Trademark” summary and FAQ above are AI-generated from the register data shown on this page. They are factual summaries only — always verify details against the official register before making legal decisions.